| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PGEL | 590.00 | CE | 23-Nov-2026 | 4.50 | 310.00 |
| OPTSTK | APLAPOLLO | 2,140.00 | CE | 23-Nov-2026 | 58.00 | 211.00 |
| OPTSTK | POWERINDIA | 31,500.00 | CE | 23-Nov-2026 | 158.35 | 233.00 |
| OPTSTK | MOTHERSON | 172.50 | CE | 23-Nov-2026 | 1.84 | 161.00 |
| OPTSTK | HINDALCO | 1,020.00 | CE | 23-Nov-2026 | 2.55 | 247.00 |
| OPTIDX | FINNIFTY | 24,900.00 | CE | 23-Nov-2026 | 646.10 | 104.00 |
| OPTSTK | IDFCFIRSTB | 79.00 | CE | 23-Nov-2026 | 0.40 | 233.00 |
| OPTSTK | IEX | 120.00 | CE | 23-Nov-2026 | 0.62 | 333.00 |
| OPTSTK | CANBK | 129.00 | CE | 23-Nov-2026 | 0.38 | 199.00 |
| OPTSTK | PNB | 132.00 | CE | 23-Nov-2026 | 0.41 | 163.00 |



