scanner-img
Expiry Date
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Contracts Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
USDINR 22-May-26 0.00 0.00 92.15 0.00 0.00 0.00 0.00
USDINR 26-May-26 0.01 0.01 95.78 2,500,543.00 776,110.00 7.43 95.83
USDINR 29-May-26 0.00 0.00 92.78 0.00 0.00 0.00 0.00
USDINR 05-Jun-26 0.00 0.00 93.42 0.00 0.00 0.00 0.00
USDINR 12-Jun-26 0.00 0.00 94.71 0.00 0.00 0.00 0.00
USDINR 19-Jun-26 0.00 0.00 95.23 0.00 0.00 0.00 0.00
26 Jun 2026
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
EURUSD
EURUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
EURUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD
GBPUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
GBPUSD 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY
USDJPY 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
USDJPY 26-Jun-26 0 0.00 0 0.00 0.00 0.00 0.00 0.00
27 May 2026
Product Expiry Buy Price Sell Price LTP Volume
USDINR
USMAYJUN26 27-May-26 0.0 0.0 0.0 0
USJUNJUL26 26-Jun-26 0.0 0.0 0.0 0
USJULAUG26 29-Jul-26 0.0 0.0 0.0 0
USAUGSEP26 27-Aug-26 0.0 0.0 0.0 0
GBPINR
JPYINR
EURINR
Contracts Best Bid Best Ask Spread Chng % Chng LTP OI Volume(Contracts) Turnover**(crs) No. of Trades
QTY Price QTY Price
Instrument Underlying Trade Date Volume (Contracts) Turnover *(cr) OI
FUTCUR EURINR 15-May-26 1867 20.88 28494
OPTCUR EURINR 15-May-26 0 0.00 0
FUTCUR EURUSD 15-May-26 256 2.86 532
OPTCUR EURUSD 15-May-26 0 0.00 0
FUTCUR GBPINR 15-May-26 5080 65.19 32050
OPTCUR GBPINR 15-May-26 0 0.00 0
FUTCUR GBPUSD 15-May-26 94 1.21 54
OPTCUR GBPUSD 15-May-26 0 0.00 0
FUTCUR JPYINR 15-May-26 58 0.35 403
OPTCUR JPYINR 15-May-26 0 0.00 0
FUTCUR USDINR 15-May-26 836865 8,029.10 2665276
OPTCUR USDINR 15-May-26 3587 34.07 40296
FUTCUR USDJPY 15-May-26 0 0.00 212
OPTCUR USDJPY 15-May-26 0 0.00 0
whatapp_icon