| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IRFC | 98.00 | CE | 30-Jun-2026 | 1.19 | 156.00 |
| OPTSTK | INFY | 1,220.00 | CE | 30-Jun-2026 | 3.90 | 140.00 |
| OPTSTK | PIDILITIND | 1,630.00 | CE | 30-Jun-2026 | 7.15 | 81.00 |
| OPTSTK | POWERGRID | 315.00 | CE | 30-Jun-2026 | 0.35 | 116.00 |
| OPTSTK | DLF | 610.00 | CE | 30-Jun-2026 | 3.95 | 133.00 |
| OPTSTK | DABUR | 455.00 | CE | 30-Jun-2026 | 1.55 | 118.00 |
| OPTSTK | TATAELXSI | 4,050.00 | CE | 30-Jun-2026 | 123.35 | 154.00 |
| OPTSTK | PIIND | 3,100.00 | CE | 30-Jun-2026 | 10.80 | 126.00 |
| OPTSTK | BSE | 4,550.00 | CE | 30-Jun-2026 | 10.75 | 42.00 |
| OPTIDX | MIDCPNIFTY | 14,375.00 | CE | 30-Jun-2026 | 111.50 | 37.00 |



