| Date | Headline |
|---|---|
| [06-Oct-26 | 17:02] | India's GDP growth forecast raised to 7.1% by World Bank |
| [06-Oct-26 | 16:59] | Cabinet approves GoI's commitment to Rs.10,000 crore towards establishment of SME Growth Fund |
| [06-Oct-26 | 16:49] | FICCI Manufacturing Survey indicates firm sentiment |
| [06-Oct-26 | 16:42] | India Services business activity rises to 3-month high |
| [05-Oct-26 | 13:32] | RBI Governor stresses need for financial system that withstands external shocks |
| [05-Oct-26 | 12:50] | India's forex kitty sags further |
| [01-Oct-26 | 11:12] | India manufacturing growth picks up momentum |
| [01-Oct-26 | 11:09] | India's net claims of non-residents surge by US$ 16.5 billion during Q1FY27 |
| [01-Oct-26 | 11:04] | India's External Debt spikes in June'2026 |
| [01-Oct-26 | 11:01] | RBI releases sectoral bank credit data |



