scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
KSH Internationa KSH International Ltd 23-Dec-25 370.00 651.25 618.90 634.60 9069
Neptune Logitek Neptune Logitek Ltd 22-Dec-25 100.80 42.00 40.21 40.48 7000
ICICI AMC ICICI Prudential Asset Management Co Ltd 19-Dec-25 2,606.20 3,162.45 3,090.00 3,107.20 13444
Stanbik Agro Stanbik Agro Ltd 19-Dec-25 31.75 30.00 30.00 30.00 12000
HRS Aluglaze HRS Aluglaze Ltd 18-Dec-25 126.00 219.00 218.95 218.95 3600
Pajson Agro Pajson Agro India Ltd 18-Dec-25 124.00 183.90 183.90 183.90 1200
Park Medi World Park Medi World Ltd 17-Dec-25 155.60 245.50 240.95 242.05 14619
Shipwaves Online Shipwaves Online Ltd 17-Dec-25 12.00 3.70 3.60 3.61 50000
Nephrocare Health Services Nephrocare Health Services Ltd 17-Dec-25 491.70 661.75 637.20 643.00 53021
Unisem Agritech Unisem Agritech Ltd 17-Dec-25 65.00 58.00 57.00 57.00 4000
whatapp_icon