| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Rays of Belief Rays of Belief Ltd | 08-Sep-26 | 239.00 | 234.90 | 224.20 | 232.80 | 7809 |
| Purple Style Purple Style Labs Ltd | 07-Sep-26 | 539.00 | 529.75 | 512.80 | 522.70 | 9769 |
| Phychem Technologies Phychem Technologies Ltd | 07-Sep-26 | 56.00 | 47.50 | 47.50 | 47.50 | 2000 |
| Paluck Technol. Paluck Technologies Ltd | 04-Sep-26 | 46.80 | 45.00 | 42.00 | 42.45 | 237000 |
| ESDS Software ESDS Software Solution Ltd | 04-Sep-26 | 746.30 | 1,292.15 | 1,292.15 | 1,292.15 | 60844 |
| Priority Jewels Priority Jewels Ltd | 04-Sep-26 | 225.20 | 314.00 | 291.30 | 311.25 | 88651 |
| Complete Sports and Management Complete Sports and Management India Limited | 04-Sep-26 | 139.00 | 199.00 | 189.00 | 190.80 | 14000 |
| Lumino Inds Lumino Industries Ltd | 03-Sep-26 | 109.00 | 103.10 | 97.50 | 101.95 | 236401 |
| Kwick Forensic Kwick Forensic Solutions Ltd | 03-Sep-26 | 150.00 | 199.85 | 173.00 | 196.90 | 395200 |
| Annu Projects Annu Projects Ltd | 02-Sep-26 | 75.00 | 46.42 | 43.28 | 44.33 | 54019 |



