| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Bagmane Prime REIT Bagmane Prime Office REIT | 14-May-26 | 103.40 | 104.38 | 103.43 | 103.98 | 137909 |
| Recode Studios Recode Studios Ltd | 12-May-26 | 213.10 | 198.00 | 189.55 | 198.00 | 116000 |
| Onemi Technology Onemi Technology Solutions Ltd | 08-May-26 | 191.00 | 203.60 | 194.90 | 202.80 | 256539 |
| Citius Transnet Citius Transnet Investment Trust | 29-Apr-26 | 104.50 | 105.25 | 103.84 | 104.92 | 3957 |
| Mehul Telecom Mehul Telecom Ltd | 24-Apr-26 | 108.00 | 106.00 | 105.90 | 105.90 | 2400 |
| Propshare Celestia Property Share Investment Trust-Propshare Celestia | 24-Apr-26 | 999,900.01 | 1,021,000.00 | 1,021,000.00 | 1,021,000.00 | 1 |
| Om Power Transmission Om Power Transmission Ltd | 17-Apr-26 | 181.10 | 191.70 | 181.95 | 182.85 | 31263 |
| Safety Controls Safety Controls & Devices Ltd | 13-Apr-26 | 83.00 | 100.10 | 85.11 | 90.50 | 276800 |
| Emiac Technologies Emiac Technologies Ltd | 13-Apr-26 | 107.80 | 103.90 | 100.20 | 103.90 | 234000 |
| Highness Microelectronics Highness Microelectronics Ltd | 02-Apr-26 | 125.00 | 160.10 | 160.05 | 160.05 | 3600 |



