| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Accord Transformer Accord Transformer & Switchgear Ltd | 02-Mar-26 | 50.00 | 86.13 | 81.50 | 85.25 | 255000 |
| Kiaasa Retail Kiaasa Retail Ltd | 02-Mar-26 | 123.00 | 29.50 | 29.50 | 29.50 | 1000 |
| Shree Ram Twist. Shree Ram Twistex Ltd | 02-Mar-26 | 70.00 | 38.00 | 35.66 | 37.00 | 230 |
| Clean Max Enviro Clean Max Enviro Energy Solutions Ltd | 02-Mar-26 | 952.20 | 1,395.50 | 1,302.45 | 1,391.80 | 11358 |
| Gaudium IVF Gaudium IVF and Women Health Ltd | 27-Feb-26 | 83.00 | 110.25 | 103.40 | 109.30 | 38736 |
| Yashhtej Industries Yashhtej Industries (India) Ltd | 25-Feb-26 | 88.00 | 52.97 | 50.00 | 50.00 | 8400 |
| Fractal Industries Fractal Industries Ltd | 24-Feb-26 | 229.00 | 214.90 | 213.90 | 213.90 | 7200 |
| Aye Finance Aye Finance Ltd | 16-Feb-26 | 129.00 | 168.00 | 163.00 | 165.00 | 23610 |
| Fractal Analyt. Fractal Analytics Ltd | 16-Feb-26 | 900.00 | 745.00 | 722.45 | 742.50 | 8819 |
| PAN HR Solution PAN HR Solution Ltd | 13-Feb-26 | 78.35 | 44.99 | 42.00 | 44.99 | 12800 |



