scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Sharvaya Metals Sharvaya Metals Ltd 12-Sep-25 219.00 119.10 119.10 119.10 600
Goel Construct. Goel Construction Company Ltd 09-Sep-25 302.50 349.00 345.00 345.80 60800
Amanta Healthcar Amanta Healthcare Ltd 09-Sep-25 134.00 127.55 122.00 125.50 13816
Rachit Prints Rachit Prints Ltd 08-Sep-25 119.20 185.00 180.10 180.10 3000
Abril Paper Abril Paper Tech Ltd 05-Sep-25 48.80 38.40 38.40 38.40 2000
Sugs Lloyd Sugs Lloyd Ltd 05-Sep-25 119.90 120.00 116.45 116.50 51000
Oval Projects Oval Projects Engineering Ltd 04-Sep-25 85.25 51.00 51.00 51.00 6400
Vikran Engg. Vikran Engineering Ltd 03-Sep-25 99.70 68.31 65.55 66.39 78188
Anlon Healthcare Anlon Healthcare Ltd 03-Sep-25 91.00 13.65 13.09 13.30 176379
Globtier Infotec Globtier Infotech Ltd 02-Sep-25 57.60 21.47 21.47 21.47 1600
whatapp_icon