scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
LG Electronics LG Electronics India Ltd 14-Oct-25 1,715.00 1,646.00 1,621.00 1,623.90 17147
Tata Capital Tata Capital Ltd 13-Oct-25 330.00 367.05 361.00 364.85 54263
Wework India Wework India Management Ltd 10-Oct-25 0.00 696.00 677.80 681.60 4487
NSB BPO NSB BPO Solutions Ltd 10-Oct-25 121.45 66.28 66.28 66.28 2000
DSM Fresh DSM Fresh Foods Ltd 09-Oct-25 120.00 73.46 71.67 72.09 28800
Chiraharit Chiraharit Ltd 08-Oct-25 16.80 8.00 7.60 7.60 18000
Advance Agrolife Advance Agrolife Ltd 08-Oct-25 113.00 120.80 116.60 119.30 23172
Zelio E-Mobility Zelio E-Mobility Ltd 08-Oct-25 154.90 865.65 865.65 865.65 8000
Om Freight Forwa Om Freight Forwarders Ltd 08-Oct-25 82.50 95.58 93.54 94.96 746
Valplast Technol Valplast Technologies Ltd 08-Oct-25 57.00 39.49 39.49 39.49 2000
WhatsApp