| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| GSP Crop Science GSP Crop Science Ltd | 24-Mar-26 | 332.30 | 603.90 | 588.05 | 594.85 | 11609 |
| RaajMarg Infra RaajMarg Infra Investment Trust | 24-Mar-26 | 108.00 | 122.90 | 121.05 | 121.71 | 1396 |
| Innovision Innovision Ltd | 23-Mar-26 | 466.00 | 269.45 | 264.25 | 264.85 | 1165 |
| Rajputana Stain. Rajputana Stainless Ltd | 19-Mar-26 | 123.95 | 167.20 | 161.75 | 164.45 | 49345 |
| Elfin Agro India Elfin Agro India Ltd | 12-Mar-26 | 47.30 | 88.00 | 85.00 | 88.00 | 57000 |
| Sedemac Mechatro Sedemac Mechatronics Ltd | 11-Mar-26 | 1,510.00 | 3,366.00 | 3,230.55 | 3,252.10 | 10040 |
| Omnitech Engg. Omnitech Engineering Ltd | 05-Mar-26 | 205.00 | 583.35 | 573.60 | 580.95 | 62803 |
| PNGS Reva Diamo. PNGS Reva Diamond Jewellery Limited | 04-Mar-26 | 372.00 | 571.50 | 543.00 | 555.35 | 11463 |
| Accord Transformer Accord Transformer & Switchgear Ltd | 02-Mar-26 | 50.00 | 60.65 | 59.70 | 59.95 | 21000 |
| Kiaasa Retail Kiaasa Retail Ltd | 02-Mar-26 | 123.00 | 33.00 | 31.88 | 32.20 | 6000 |



