scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Sudeep Pharma Sudeep Pharma Ltd 28-Nov-25 733.95 643.90 634.55 640.85 1183
Gallard Steel Gallard Steel Ltd 26-Nov-25 223.10 168.00 159.00 168.00 6000
Excelsoft Tech. Excelsoft Technologies Ltd 26-Nov-25 135.00 87.44 84.81 84.81 16496
Capillary Tech. Capillary Technologies India Ltd 21-Nov-25 560.00 530.15 519.25 525.30 1295
Fujiyama Power Fujiyama Power Systems Ltd 20-Nov-25 218.40 276.60 260.55 262.10 29130
Tenneco Clean Tenneco Clean Air India Ltd 19-Nov-25 498.00 599.90 589.30 592.70 27089
Emmvee Photovol. Emmvee Photovoltaic Power Ltd 18-Nov-25 217.00 261.10 249.00 249.60 158340
Physicswallah Physicswallah Ltd 18-Nov-25 143.10 113.50 109.70 112.70 281993
Workmates Core2 Workmates Core2cloud Solution Ltd 18-Nov-25 387.60 292.00 264.00 280.00 252000
Mahamaya Lifesc. Mahamaya Lifesciences Ltd 18-Nov-25 116.00 180.00 176.40 176.40 4800
whatapp_icon