| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Gujarat Kidney Gujarat Kidney & Super Speciality Ltd | 30-Dec-25 | 120.75 | 129.95 | 127.05 | 128.90 | 11787 |
| Dachepalli Pub. Dachepalli Publishers Ltd | 30-Dec-25 | 81.60 | 83.89 | 79.81 | 83.89 | 14400 |
| Global Ocean Global Ocean Logistics India Ltd | 24-Dec-25 | 79.20 | 140.00 | 136.35 | 140.00 | 4800 |
| KSH Internationa KSH International Ltd | 23-Dec-25 | 370.00 | 865.70 | 766.00 | 795.45 | 43298 |
| Neptune Logitek Neptune Logitek Ltd | 22-Dec-25 | 100.80 | 36.00 | 36.00 | 36.00 | 6000 |
| ICICI AMC ICICI Prudential Asset Management Co Ltd | 19-Dec-25 | 2,606.20 | 3,322.90 | 3,190.00 | 3,200.90 | 8418 |
| Stanbik Agro Stanbik Agro Ltd | 19-Dec-25 | 31.75 | 28.90 | 27.20 | 28.90 | 8000 |
| HRS Aluglaze HRS Aluglaze Ltd | 18-Dec-25 | 126.00 | 255.00 | 250.05 | 250.05 | 2000 |
| Pajson Agro Pajson Agro India Ltd | 18-Dec-25 | 124.00 | 186.75 | 180.15 | 183.80 | 3000 |
| Park Medi World Park Medi World Ltd | 17-Dec-25 | 155.60 | 290.95 | 283.40 | 285.35 | 69439 |



