| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Riddhi Display Riddhi Display Equipments Ltd | 15-Dec-25 | 80.00 | 34.20 | 34.00 | 34.20 | 4800 |
| K. V. Toys India K. V. Toys India Ltd | 15-Dec-25 | 320.00 | 281.45 | 250.00 | 260.00 | 30600 |
| Wakefit Innovati Wakefit Innovations Ltd | 15-Dec-25 | 0.00 | 150.00 | 134.35 | 140.05 | 243014 |
| Prodocs Solution Prodocs Solutions Ltd | 15-Dec-25 | 144.00 | 176.05 | 176.05 | 176.05 | 1000 |
| Corona Remedies Corona Remedies Ltd | 15-Dec-25 | 1,452.00 | 1,800.00 | 1,756.90 | 1,788.85 | 1987 |
| Methodhub Software Methodhub Software Ltd | 12-Dec-25 | 155.20 | 85.00 | 81.53 | 82.00 | 3000 |
| Luxury Time Luxury Time Ltd | 11-Dec-25 | 155.80 | 73.32 | 68.10 | 68.15 | 12800 |
| Western Overseas Western Overseas Study Abroad Ltd | 11-Dec-25 | 54.90 | 19.38 | 19.38 | 19.38 | 4000 |
| Meesho Meesho Ltd | 10-Dec-25 | 161.20 | 189.70 | 184.70 | 188.50 | 426425 |
| Vidya Wires Vidya Wires Ltd | 10-Dec-25 | 52.13 | 97.53 | 90.22 | 92.90 | 405617 |



