scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Symbiotec Pharma Symbiotec Pharmalab Ltd 01-Sep-26 978.20 1,209.70 1,139.45 1,149.95 21004
Skyways Air Ser. Skyways Air Services Ltd 01-Sep-26 124.50 116.95 109.90 114.00 94540
Hy-Tech Engineer Hy-Tech Engineers Ltd 01-Sep-26 72.00 75.55 70.71 73.82 132064
Augmont Enterpri Augmont Enterprises Ltd 31-Aug-26 956.00 1,234.45 1,161.20 1,161.20 79991
Tempsens Instruments Tempsens Instruments (India) Ltd 28-Aug-26 631.20 518.00 486.50 514.75 68468
Mopshop Distribution Mopshop Distribution Ltd 26-Aug-26 137.00 34.50 32.86 32.86 69000
Dhanwel Hybrid Dhanwel Hybrid Seeds Ltd 26-Aug-26 99.00 43.30 41.16 42.00 9600
Gaja Alternative Asset Gaja Alternative Asset Management Ltd 26-Aug-26 185.20 142.90 135.00 141.80 52777
Sunshine Picture Sunshine Pictures Ltd 25-Aug-26 394.00 470.00 445.25 446.90 49181
Shankesh Jewellers Shankesh Jewellers Ltd 25-Aug-26 102.20 92.85 88.06 92.22 305832
WhatsApp