| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Msafe Equipments Msafe Equipments Ltd | 04-Feb-26 | 144.00 | 195.00 | 189.00 | 195.00 | 22000 |
| Kasturi Metal Kasturi Metal Composite Ltd | 03-Feb-26 | 64.00 | 52.00 | 50.10 | 51.00 | 10000 |
| Hannah Joseph Hannah Joseph Hospital Ltd | 02-Feb-26 | 65.00 | 124.00 | 117.80 | 118.00 | 18000 |
| Shayona Eng. Shayona Engineering Ltd | 30-Jan-26 | 144.00 | 156.95 | 142.00 | 142.00 | 16000 |
| Digilogic Systems Digilogic Systems Ltd | 28-Jan-26 | 83.20 | 124.65 | 120.05 | 123.00 | 40800 |
| Shadowfax Technologies Shadowfax Technologies Ltd | 28-Jan-26 | 113.00 | 241.55 | 222.15 | 228.50 | 103017 |
| Aritas Vinyl Aritas Vinyl Ltd | 23-Jan-26 | 47.00 | 13.50 | 13.20 | 13.20 | 18000 |
| Amagi Media Labs Amagi Media Labs Ltd | 21-Jan-26 | 317.00 | 549.05 | 524.00 | 533.60 | 25502 |
| Narmadesh Brass Narmadesh Brass Industries Ltd | 21-Jan-26 | 495.00 | 311.20 | 311.20 | 311.20 | 240 |
| Indo SMC Indo SMC Ltd | 21-Jan-26 | 149.00 | 442.00 | 420.00 | 424.15 | 73000 |



