| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Autofurnish Autofurnish Ltd | 29-May-26 | 43.00 | 55.00 | 51.77 | 55.00 | 21000 |
| Vegorama Punjabi Vegorama Punjabi Angithi Ltd | 27-May-26 | 118.10 | 248.05 | 240.00 | 248.05 | 28800 |
| Goldline Pharmaceutical Goldline Pharmaceutical Ltd | 19-May-26 | 59.75 | 41.05 | 40.00 | 40.97 | 210000 |
| Bagmane Prime REIT Bagmane Prime Office REIT | 14-May-26 | 103.40 | 107.50 | 106.63 | 107.44 | 32656 |
| Recode Studios Recode Studios Ltd | 12-May-26 | 213.10 | 320.00 | 310.00 | 317.00 | 12800 |
| Onemi Technology Onemi Technology Solutions Ltd | 08-May-26 | 191.00 | 315.50 | 302.65 | 310.60 | 74505 |
| Citius Transnet Citius Transnet Investment Trust | 29-Apr-26 | 104.50 | 116.10 | 113.98 | 114.42 | 308 |
| Mehul Telecom Mehul Telecom Ltd | 24-Apr-26 | 108.00 | 95.00 | 86.20 | 88.00 | 4800 |
| Propshare Celestia Property Share Investment Trust-Propshare Celestia | 24-Apr-26 | 999,900.01 | 1,009,000.00 | 1,005,000.00 | 1,009,000.00 | 3 |
| Om Power Transmission Om Power Transmission Ltd | 17-Apr-26 | 181.10 | 166.30 | 161.65 | 163.20 | 19198 |



