| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Veegaland Developers Veegaland Developers Ltd | 18-Sep-26 | 151.00 | 154.00 | 142.45 | 148.95 | 266331 |
| Raksan Transformers Raksan Transformers Ltd | 18-Sep-26 | 273.00 | 278.75 | 264.00 | 274.60 | 125600 |
| Maharaja & Speedex India Maharaja & Speedex India Ltd | 18-Sep-26 | 250.00 | 259.00 | 247.00 | 250.80 | 93600 |
| Panchatv Bharat Panchatv Bharat Ltd | 18-Sep-26 | 128.95 | 93.20 | 93.20 | 93.20 | 1000 |
| Steamhouse India Steamhouse India Ltd | 17-Sep-26 | 93.00 | 118.45 | 112.35 | 118.45 | 1413693 |
| Rentomojo Rentomojo Ltd | 17-Sep-26 | 480.00 | 563.10 | 517.90 | 545.55 | 453668 |
| Manipal Payment Manipal Payment and Identity Solutions Ltd | 17-Sep-26 | 332.00 | 394.30 | 364.15 | 366.90 | 125343 |
| Karamtara Engg. Karamtara Engineering Ltd | 17-Sep-26 | 320.00 | 445.15 | 413.90 | 439.85 | 195609 |
| LCC Projects LCC Projects Ltd | 17-Sep-26 | 191.90 | 146.60 | 139.30 | 145.05 | 220397 |
| Infrax Renewable Infrax Renewable Ltd | 17-Sep-26 | 104.00 | 120.00 | 113.25 | 115.55 | 45600 |



