| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Adroit Industries Adroit Industries (India) Ltd | 30-Sep-26 | 250.00 | 213.00 | 213.00 | 213.00 | 8308 |
| Armee Infotech Armee Infotech Ltd | 30-Sep-26 | 368.85 | 278.90 | 252.85 | 271.75 | 125890 |
| Varmora Granito Varmora Granito Ltd | 29-Sep-26 | 152.00 | 136.10 | 130.60 | 132.80 | 93304 |
| Himalaya Nutravedics Himalaya Nutravedics India Ltd | 29-Sep-26 | 118.00 | 135.10 | 131.00 | 135.10 | 182400 |
| Anand Seamless Anand Seamless Ltd | 29-Sep-26 | 72.10 | 70.00 | 65.67 | 70.00 | 6400 |
| Vivekanand Cots. Vivekanand Cotspin Ltd | 28-Sep-26 | 38.00 | 44.45 | 40.33 | 42.97 | 48000 |
| Robokidz Eduventures Robokidz Eduventures Ltd | 28-Sep-26 | 201.40 | 218.00 | 199.55 | 203.90 | 406800 |
| FX Multitech FX Multitech Ltd | 28-Sep-26 | 123.05 | 120.90 | 116.00 | 120.90 | 54000 |
| NSE National Stock Exchange Of India Ltd | 24-Sep-26 | 1,800.00 | 1,760.00 | 1,727.55 | 1,749.85 | 2858358 |
| Sonaselection India Sonaselection India Ltd | 24-Sep-26 | 102.00 | 96.00 | 90.06 | 94.98 | 23572 |



