| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Vahh Chemicals Vahh Chemicals Ltd | 11-Jun-26 | 70.00 | 66.00 | 64.50 | 65.00 | 38000 |
| UHM Vacation UHM Vacation Ltd | 11-Jun-26 | 132.80 | 46.20 | 43.00 | 45.70 | 16000 |
| CMR Green Tech. CMR Green Technologies Ltd | 10-Jun-26 | 275.40 | 240.00 | 231.70 | 238.30 | 206901 |
| Merritronix Merritronix Ltd | 08-Jun-26 | 283.10 | 400.05 | 372.00 | 380.00 | 332000 |
| SMR Jewels SMR Jewels Ltd | 08-Jun-26 | 102.95 | 90.45 | 90.00 | 90.00 | 3000 |
| Aureate Tradde Aureate Tradde Ltd | 05-Jun-26 | 70.00 | 33.65 | 30.65 | 31.50 | 172000 |
| Rajnandini Fashion Rajnandini Fashion India Ltd | 03-Jun-26 | 63.00 | 41.00 | 40.44 | 41.00 | 14000 |
| Harikanta Overseas Harikanta Overseas Ltd | 02-Jun-26 | 79.75 | 76.50 | 73.26 | 75.49 | 12000 |
| Yaashvi Jewellers Yaashvi Jewellers Ltd | 02-Jun-26 | 83.00 | 87.75 | 83.00 | 83.55 | 89600 |
| M R Maniveni M R Maniveni Foods Ltd | 01-Jun-26 | 42.55 | 34.59 | 34.00 | 34.59 | 82000 |



