scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Amtech Esters Amtech Esters Ltd 17-Sep-26 100.00 118.00 109.25 115.90 64000
A R C I Asset Reconstruction Company (India) Ltd 17-Sep-26 139.00 147.55 142.10 145.70 175217
Kanohar Elect. Kanohar Electricals Ltd 16-Sep-26 672.05 1,048.35 917.00 941.15 1175470
Prasol Chemicals Prasol Chemicals Ltd 16-Sep-26 611.00 846.00 787.90 820.80 51274
Glass Wall Syst. Glass Wall Systems (India) Ltd 16-Sep-26 190.10 280.00 254.30 275.60 867161
Pranav Construc. Pranav Constructions Ltd 15-Sep-26 162.00 93.59 89.75 91.27 262350
Apana Logistics Apana Logistics Ltd 15-Sep-26 60.00 23.67 23.67 23.67 16000
Deepa Jewellers Deepa Jewellers Ltd 08-Sep-26 221.05 216.30 194.30 214.25 552876
Fly-Hi Maritime Fly-Hi Maritime Travels Ltd 08-Sep-26 81.60 38.50 36.27 38.50 40800
Farm Peace Farm Peace Ltd 08-Sep-26 112.10 41.28 37.36 41.28 326000
WhatsApp