| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Sai Parenteral's Sai Parenterals Ltd | 02-Apr-26 | 405.00 | 490.00 | 473.40 | 479.90 | 11290 |
| A C J K Exports Amir Chand Jagdish Kumar (Exports) Ltd | 02-Apr-26 | 195.00 | 130.25 | 123.95 | 124.80 | 18275 |
| Powerica Ltd Powerica Ltd | 02-Apr-26 | 375.00 | 554.90 | 531.00 | 538.35 | 16543 |
| TIPCO Engineering TIPCO Engineering India Ltd | 01-Apr-26 | 89.25 | 145.00 | 139.00 | 142.90 | 25600 |
| Speciality Medi. Speciality Medicines Ltd | 30-Mar-26 | 124.00 | 269.85 | 256.40 | 256.40 | 13000 |
| Central Mine Pla Central Mine Planning & Design Institute Ltd | 30-Mar-26 | 162.80 | 232.40 | 224.25 | 225.70 | 142848 |
| Novus Loyalty Novus Loyalty Ltd | 25-Mar-26 | 146.00 | 149.00 | 140.00 | 143.95 | 16000 |
| GSP Crop Science GSP Crop Science Ltd | 24-Mar-26 | 332.30 | 421.55 | 412.30 | 417.10 | 2196 |
| RaajMarg Infra RaajMarg Infra Investment Trust | 24-Mar-26 | 108.00 | 112.28 | 110.70 | 111.06 | 4233 |
| Innovision Innovision Ltd | 23-Mar-26 | 466.00 | 306.00 | 300.30 | 302.20 | 1169 |



