| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| AceVector AceVector Ltd | 05-Oct-26 | 28.30 | 27.77 | 25.51 | 25.91 | 1978063 |
| A-One Steels A-One Steels India Ltd | 01-Oct-26 | 462.00 | 389.00 | 366.65 | 385.20 | 50742 |
| Moneyview Moneyview Ltd | 01-Oct-26 | 55.61 | 53.00 | 48.33 | 50.46 | 14660460 |
| Roopa Screen Roopa Screen Ltd | 01-Oct-26 | 121.60 | 114.40 | 104.27 | 113.29 | 406000 |
| Peshwa Wheat Peshwa Wheat Limited | 01-Oct-26 | 100.05 | 90.30 | 90.30 | 90.30 | 1200 |
| Elevate Campuses Elevate Campuses Ltd | 30-Sep-26 | 356.50 | 341.70 | 327.05 | 338.25 | 145142 |
| Liqvd Digital Liqvd Digital India Ltd | 30-Sep-26 | 53.73 | 46.08 | 46.08 | 46.08 | 4000 |
| S. K. Offset S. K. Offset Ltd | 30-Sep-26 | 126.00 | 110.00 | 108.35 | 108.35 | 29000 |
| Unitec Fibres Unitec Fibres Ltd | 30-Sep-26 | 90.00 | 96.00 | 92.50 | 95.80 | 112000 |
| Swastika Infra Swastika Infra Ltd | 30-Sep-26 | 200.00 | 205.00 | 198.40 | 200.10 | 74562 |



