| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Yashhtej Industries Yashhtej Industries (India) Ltd | 25-Feb-26 | 88.00 | 67.00 | 64.85 | 65.00 | 15600 |
| Fractal Industries Fractal Industries Ltd | 24-Feb-26 | 229.00 | 209.05 | 209.05 | 209.05 | 600 |
| Aye Finance Aye Finance Ltd | 16-Feb-26 | 129.00 | 129.60 | 124.00 | 127.70 | 152346 |
| Fractal Analyt. Fractal Analytics Ltd | 16-Feb-26 | 900.00 | 943.95 | 910.55 | 921.80 | 11017 |
| PAN HR Solution PAN HR Solution Ltd | 13-Feb-26 | 78.35 | 64.55 | 64.00 | 64.55 | 6400 |
| Kanishk Alumin. Kanishk Aluminium India Ltd | 04-Feb-26 | 58.40 | 34.65 | 34.65 | 34.65 | 3200 |
| Accretion Nutraveda Accretion Nutraveda Ltd | 04-Feb-26 | 191.00 | 260.10 | 260.10 | 260.10 | 1000 |
| Msafe Equipments Msafe Equipments Ltd | 04-Feb-26 | 144.00 | 155.00 | 140.15 | 144.45 | 57000 |
| Kasturi Metal Kasturi Metal Composite Ltd | 03-Feb-26 | 64.00 | 58.99 | 55.50 | 58.99 | 12000 |
| Hannah Joseph Hannah Joseph Hospital Ltd | 02-Feb-26 | 65.00 | 75.00 | 72.20 | 75.00 | 34000 |



