scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Autofurnish Autofurnish Ltd 29-May-26 43.00 61.00 57.00 57.00 84000
Vegorama Punjabi Vegorama Punjabi Angithi Ltd 27-May-26 118.10 155.45 143.00 153.05 28800
Goldline Pharmaceutical Goldline Pharmaceutical Ltd 19-May-26 59.75 42.22 41.21 41.30 45000
Bagmane Prime REIT Bagmane Prime Office REIT 14-May-26 103.40 103.94 103.42 103.80 25893
Recode Studios Recode Studios Ltd 12-May-26 213.10 196.55 190.55 195.95 24800
Onemi Technology Onemi Technology Solutions Ltd 08-May-26 191.00 329.20 312.00 314.50 218784
Citius Transnet Citius Transnet Investment Trust 29-Apr-26 104.50 107.00 106.00 106.95 2082
Mehul Telecom Mehul Telecom Ltd 24-Apr-26 108.00 87.00 85.00 85.00 4800
Propshare Celestia Property Share Investment Trust-Propshare Celestia 24-Apr-26 999,900.01 1,019,990.00 1,011,100.00 1,012,050.00 3
Om Power Transmission Om Power Transmission Ltd 17-Apr-26 181.10 179.30 170.30 172.70 25617
whatapp_icon