scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Gulf Lloyds (India) Gulf Lloyds (India) Ltd 27-Jul-26 100.00 42.67 38.70 42.67 318000
Caliber Mining Caliber Mining and Logistics Ltd 24-Jul-26 504.00 537.80 505.35 529.85 59863
Sotefin Bharat Sotefin Bharat Ltd 23-Jul-26 205.00 256.95 250.00 250.25 24000
Alpine Texworld Alpine Texworld Ltd 21-Jul-26 105.00 59.75 58.26 58.59 27918
Millworks Technologies Millworks Technologies Limited 21-Jul-26 628.90 849.80 790.25 827.50 402800
SBI Funds Mgt. SBI Funds Management Ltd 21-Jul-26 610.00 556.75 548.00 549.60 167568
Laser Power Laser Power & Infra Ltd 16-Jul-26 269.00 341.00 326.75 337.50 131893
Devson Catalyst Devson Catalyst Ltd 16-Jul-26 196.15 283.00 271.05 272.10 48000
Kusumgar Kusumgar Ltd 15-Jul-26 574.00 593.00 575.20 582.10 35649
Knack Packaging Knack Packaging Ltd 08-Jul-26 186.00 209.35 202.25 203.40 55306
WhatsApp