| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| SS Retail SS Retail Ltd | 23-Sep-26 | 639.10 | 728.80 | 665.60 | 711.00 | 2040603 |
| Jindal Supreme Jindal Supreme (India) Ltd | 23-Sep-26 | 121.90 | 189.00 | 189.00 | 189.00 | 53448 |
| Hero Motors Hero Motors Ltd | 23-Sep-26 | 82.10 | 169.70 | 163.45 | 167.80 | 3876948 |
| Vama Wovenfab Vama Wovenfab Ltd | 22-Sep-26 | 341.00 | 215.10 | 215.10 | 215.10 | 1600 |
| Quanto Agroworld Quanto Agroworld Ltd | 22-Sep-26 | 66.99 | 66.00 | 62.00 | 64.90 | 84000 |
| Shakti Polytarp Shakti Polytarp Ltd | 22-Sep-26 | 58.90 | 50.90 | 49.50 | 50.00 | 94000 |
| Century Business Century Business Media Ltd | 21-Sep-26 | 74.00 | 72.00 | 68.75 | 71.00 | 6400 |
| Manika Plastech Manika Plastech Ltd | 21-Sep-26 | 43.00 | 51.38 | 42.63 | 51.23 | 760940 |
| Injecto Polymers Injecto Polymers Ltd | 21-Sep-26 | 99.00 | 99.95 | 94.01 | 97.95 | 43200 |
| Om Galaxy Om Galaxy Ltd | 18-Sep-26 | 90.20 | 88.95 | 87.35 | 88.95 | 17600 |



