scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Aequs Aequs Ltd 10-Dec-25 140.00 200.50 187.15 193.50 48282
Helloji Holidays Helloji Holidays Ltd 09-Dec-25 118.00 125.10 125.10 125.10 2400
Astron Astron Multigrain Ltd 08-Dec-25 50.40 18.10 17.20 18.10 14000
Ravelcare Ravelcare Ltd 08-Dec-25 201.00 169.50 169.50 169.50 1000
Logiciel Soluti. Logiciel Solutions Ltd 05-Dec-25 154.40 48.36 48.36 48.36 6000
Exato Technologies Exato Technologies Ltd 05-Dec-25 266.00 380.00 359.00 359.00 25000
Purple Wave Info Purple Wave Infocom Ltd 05-Dec-25 132.00 118.00 115.00 118.00 5000
Mother Nutri Mother Nutri Foods Ltd 03-Dec-25 118.40 165.00 165.00 165.00 1200
K K Silk Mills K K Silk Mills Ltd 03-Dec-25 32.00 11.17 10.11 10.11 21000
SSMD Agrotech SSMD Agrotech India Ltd 02-Dec-25 73.00 68.00 63.00 68.00 4000
whatapp_icon