| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Lalithaa Jewel Lalithaa Jewellery Mart Ltd | 24-Aug-26 | 265.30 | 408.40 | 389.85 | 405.15 | 383659 |
| Horizon Industrial Horizon Industrial Parks Ltd | 24-Aug-26 | 59.65 | 51.00 | 47.25 | 49.17 | 241401 |
| ENS Enterprises ENS Enterprises Ltd | 21-Aug-26 | 96.00 | 103.00 | 101.30 | 101.50 | 8400 |
| Technocrats Plasma Technocrats Plasma Systems Ltd | 21-Aug-26 | 230.00 | 445.00 | 421.00 | 433.50 | 55000 |
| Behari Lal Engg. Behari Lal Engineering Ltd | 19-Aug-26 | 458.00 | 516.60 | 482.55 | 509.90 | 235247 |
| Shiprocket Shiprocket Ltd | 19-Aug-26 | 129.50 | 132.25 | 123.55 | 131.40 | 680282 |
| Q&T Foods Q&T Foods Ltd | 19-Aug-26 | 115.00 | 33.00 | 31.81 | 32.55 | 12000 |
| Milky Mist Dairy Milky Mist Dairy Food Ltd | 18-Aug-26 | 165.00 | 318.55 | 295.00 | 318.55 | 93713 |
| Sham Foam Sham Foam Ltd | 18-Aug-26 | 104.00 | 83.70 | 79.00 | 80.42 | 6000 |
| Molbio Diagnosti Molbio Diagnostics Ltd | 17-Aug-26 | 980.00 | 1,539.70 | 1,475.50 | 1,498.25 | 83468 |



