scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Telge Projects Telge Projects Ltd 03-Oct-25 108.10 108.00 107.00 107.00 4800
TruAlt Bioenergy TruAlt Bioenergy Ltd 03-Oct-25 550.00 454.60 438.65 441.25 5303
Chatterbox Tech Chatterbox Technologies Ltd 03-Oct-25 135.00 58.20 58.20 58.20 3600
Jinkushal Indus. Jinkushal Industries Ltd 03-Oct-25 125.00 82.50 80.15 80.15 237
Gujarat Peanut Gujarat Peanut & Agri Products Ltd 03-Oct-25 64.00 83.00 81.95 82.99 32000
Earkart Earkart Limited 03-Oct-25 135.50 139.20 139.20 139.20 1000
Jain Resource Jain Resource Recycling Ltd 01-Oct-25 265.25 570.00 551.70 555.45 33684
Praruh Tech Praruh Technologies Ltd 01-Oct-25 63.00 50.00 50.00 50.00 2000
Solvex Edibles Solvex Edibles Ltd 01-Oct-25 68.00 43.32 43.00 43.32 30400
EPack PrefabTech EPack Prefab Technologies Ltd 01-Oct-25 186.10 201.10 188.85 192.85 66161
whatapp_icon