scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Glottis Glottis Ltd 07-Oct-25 88.00 59.97 56.78 59.60 7512
Fabtech Tech. Fabtech Technologies Ltd 07-Oct-25 191.00 153.05 145.25 146.95 3551
Om Metallogic Om Metallogic Ltd 07-Oct-25 85.00 21.00 20.50 21.00 6400
Sodhani Capital Sodhani Capital Ltd 07-Oct-25 80.00 62.00 62.00 62.00 2000
Pace Digitek Pace Digitek Ltd 06-Oct-25 226.85 185.20 173.05 176.80 85468
Bhavik Enterpris Bhavik Enterprises Ltd 06-Oct-25 143.00 159.00 150.10 158.00 4000
Rukmani Devi Gar Rukmani Devi Garg Agro Impex Ltd 06-Oct-25 79.20 117.00 110.00 112.00 15600
M P K Steels M P K Steels (I) Ltd 06-Oct-25 80.00 123.00 118.00 118.00 3200
KVS Castings KVS Castings Ltd 06-Oct-25 66.30 54.50 53.00 53.99 46000
Ameenji Rubber Ameenji Rubber Ltd 06-Oct-25 101.00 154.80 151.25 154.80 4800
whatapp_icon