| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Waterways Leisur Waterways Leisure Tourism Limited | 01-Jul-26 | 690.00 | 105.15 | 101.65 | 104.25 | 151043 |
| Advit Jewels Advit Jewels Ltd | 01-Jul-26 | 187.00 | 331.85 | 307.60 | 330.25 | 133809 |
| Riyaasat Life Riyaasat Lifestyle Ltd | 01-Jul-26 | 84.80 | 99.60 | 93.50 | 97.20 | 32400 |
| Jivial Industrie Jivial Industries Ltd | 01-Jul-26 | 156.80 | 77.74 | 66.20 | 77.74 | 6600 |
| Turtlemint Fintech Turtlemint Fintech Solutions Ltd | 29-Jun-26 | 136.20 | 70.77 | 67.00 | 68.86 | 250750 |
| Anubhav Plast Anubhav Plast Ltd | 29-Jun-26 | 80.00 | 47.80 | 47.80 | 47.80 | 1600 |
| Liotech Ind. Liotech Industries Ltd | 24-Jun-26 | 257.00 | 114.00 | 114.00 | 114.00 | 400 |
| Leapfrog Engg. Leapfrog Engineering Services Ltd | 24-Jun-26 | 22.00 | 21.98 | 21.98 | 21.98 | 6000 |
| Diksha Polymers Diksha Polymers Ltd | 24-Jun-26 | 114.50 | 190.00 | 185.25 | 189.10 | 28800 |
| Horizon Reclaim Horizon Reclaim (India) Ltd | 19-Jun-26 | 151.00 | 139.90 | 134.10 | 137.90 | 30000 |



