| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Airfloa Rail Airfloa Rail Technology Ltd | 18-Sep-25 | 266.00 | 324.90 | 299.90 | 316.00 | 92000 |
| Shringar House Shringar House of Mangalsutra Ltd | 17-Sep-25 | 187.70 | 207.05 | 200.95 | 203.65 | 14658 |
| Dev Accele. Dev Accelerator Ltd | 17-Sep-25 | 61.30 | 40.00 | 38.50 | 39.26 | 3163 |
| Jay Ambe Super. Jay Ambe Supermarkets Ltd | 17-Sep-25 | 79.00 | 170.00 | 168.00 | 170.00 | 4800 |
| Urban Company Urban Company Ltd | 17-Sep-25 | 161.00 | 122.50 | 118.90 | 121.95 | 215977 |
| Krupalu Metals Krupalu Metals Ltd | 16-Sep-25 | 57.60 | 38.90 | 38.90 | 38.90 | 1600 |
| Nilachal Carbo Nilachal Carbo Metalicks Ltd | 16-Sep-25 | 68.00 | 91.95 | 86.50 | 87.10 | 8000 |
| Karbonsteel Eng. Karbonsteel Engineering Ltd | 16-Sep-25 | 185.10 | 124.00 | 123.00 | 124.00 | 3200 |
| Vashishtha Lux. Vashishtha Luxury Fashion Ltd | 15-Sep-25 | 118.00 | 70.00 | 70.00 | 70.00 | 2400 |
| Austere Sys. Austere Systems Ltd | 12-Sep-25 | 75.55 | 47.00 | 47.00 | 47.00 | 6000 |



