| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Central Mine Pla Central Mine Planning & Design Institute Ltd | 30-Mar-26 | 162.80 | 212.35 | 205.25 | 210.25 | 77880 |
| Novus Loyalty Novus Loyalty Ltd | 25-Mar-26 | 146.00 | 225.00 | 220.25 | 221.20 | 74000 |
| GSP Crop Science GSP Crop Science Ltd | 24-Mar-26 | 332.30 | 478.10 | 460.45 | 475.85 | 4993 |
| RaajMarg Infra RaajMarg Infra Investment Trust | 24-Mar-26 | 108.00 | 121.62 | 120.07 | 120.76 | 163 |
| Innovision Innovision Ltd | 23-Mar-26 | 466.00 | 257.85 | 251.00 | 257.50 | 1012 |
| Rajputana Stain. Rajputana Stainless Ltd | 19-Mar-26 | 123.95 | 185.15 | 175.00 | 176.60 | 92618 |
| Elfin Agro India Elfin Agro India Ltd | 12-Mar-26 | 47.30 | 84.90 | 84.00 | 84.00 | 6000 |
| Sedemac Mechatro Sedemac Mechatronics Ltd | 11-Mar-26 | 1,510.00 | 3,427.55 | 3,318.80 | 3,400.50 | 10157 |
| Omnitech Engg. Omnitech Engineering Ltd | 05-Mar-26 | 205.00 | 678.70 | 636.80 | 657.05 | 78345 |
| PNGS Reva Diamo. PNGS Reva Diamond Jewellery Limited | 04-Mar-26 | 372.00 | 560.35 | 539.60 | 546.65 | 20310 |



