| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Kusumgar Kusumgar Ltd | 15-Jul-26 | 574.00 | 631.00 | 595.00 | 611.25 | 29107 |
| Knack Packaging Knack Packaging Ltd | 08-Jul-26 | 186.00 | 201.30 | 188.25 | 197.40 | 302161 |
| Sampark India Sampark India Logistics Ltd | 07-Jul-26 | 89.00 | 118.45 | 108.50 | 118.45 | 281600 |
| Kratikal Tech Kratikal Tech Ltd | 07-Jul-26 | 192.00 | 173.80 | 166.30 | 171.90 | 7000 |
| Atharva Poly-Plast Atharva Poly-Plast Ltd | 07-Jul-26 | 69.00 | 126.30 | 114.30 | 125.20 | 54000 |
| Seemax Resources Seemax Resources Ltd | 07-Jul-26 | 112.80 | 59.20 | 59.20 | 59.20 | 3000 |
| Aastha Spintex Aastha Spintex Ltd | 06-Jul-26 | 130.00 | 30.75 | 29.38 | 29.60 | 192548 |
| Adon Agro Adon Agro Commodities Ltd | 06-Jul-26 | 78.25 | 93.40 | 88.50 | 88.50 | 62000 |
| Crazy Snacks Crazy Snacks Ltd | 03-Jul-26 | 44.00 | 52.99 | 50.45 | 52.99 | 15000 |
| CSM Technologies CSM Technologies Ltd | 02-Jul-26 | 113.00 | 94.48 | 92.51 | 92.91 | 7866 |



