| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Western Overseas Western Overseas Study Abroad Ltd | 11-Dec-25 | 54.90 | 19.50 | 19.00 | 19.00 | 8000 |
| Meesho Meesho Ltd | 10-Dec-25 | 161.20 | 192.75 | 188.05 | 190.55 | 7646074 |
| Vidya Wires Vidya Wires Ltd | 10-Dec-25 | 52.13 | 100.08 | 95.55 | 95.84 | 74427 |
| Aequs Aequs Ltd | 10-Dec-25 | 140.00 | 246.70 | 232.25 | 242.75 | 1575365 |
| Helloji Holidays Helloji Holidays Ltd | 09-Dec-25 | 118.00 | 137.70 | 103.50 | 135.95 | 3600 |
| Astron Astron Multigrain Ltd | 08-Dec-25 | 50.40 | 16.38 | 15.00 | 15.00 | 6000 |
| Ravelcare Ravelcare Ltd | 08-Dec-25 | 201.00 | 112.05 | 112.05 | 112.05 | 1000 |
| Logiciel Soluti. Logiciel Solutions Ltd | 05-Dec-25 | 154.40 | 34.00 | 32.21 | 33.71 | 2400 |
| Exato Technologies Exato Technologies Ltd | 05-Dec-25 | 266.00 | 370.95 | 348.10 | 367.25 | 113500 |
| Purple Wave Info Purple Wave Infocom Ltd | 05-Dec-25 | 132.00 | 110.00 | 109.85 | 109.90 | 6000 |



