scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Canara HSBC Canara HSBC Life Insurance Company Ltd 17-Oct-25 106.00 133.85 132.10 132.70 26114
SK Minerals & Additives SK Minerals & Additives Ltd 17-Oct-25 145.00 323.00 315.00 320.00 14000
Sihora Indust. Sihora Industries Ltd 17-Oct-25 70.00 63.50 63.50 63.50 2000
Rubicon Research Rubicon Research Ltd 16-Oct-25 620.10 972.80 941.75 972.80 9471
Anantam Highways Anantam Highways Trust 16-Oct-25 103.02 107.99 105.00 107.45 246
Canara Robeco Canara Robeco Asset Management Company Ltd 16-Oct-25 280.25 237.75 230.10 230.40 23008
Mittal Sections Mittal Sections Ltd 14-Oct-25 114.40 30.50 29.55 29.60 5000
LG Electronics LG Electronics India Ltd 14-Oct-25 1,715.00 1,558.95 1,520.00 1,544.35 10616
Tata Capital Tata Capital Ltd 13-Oct-25 330.00 306.00 302.80 303.30 143582
Wework India Wework India Management Ltd 10-Oct-25 0.00 494.60 476.05 478.85 1949
whatapp_icon