| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Lohia Corp Lohia Corp Ltd | 30-Jul-26 | 460.00 | 634.60 | 583.35 | 627.90 | 137850 |
| Shree Balaji (Mala) Shree Balaji (Mala) Textiles Ltd | 29-Jul-26 | 133.00 | 50.80 | 50.00 | 50.50 | 12000 |
| Gulf Lloyds (India) Gulf Lloyds (India) Ltd | 27-Jul-26 | 100.00 | 32.98 | 31.50 | 32.90 | 13200 |
| Caliber Mining Caliber Mining and Logistics Ltd | 24-Jul-26 | 504.00 | 518.85 | 500.20 | 516.75 | 16133 |
| Sotefin Bharat Sotefin Bharat Ltd | 23-Jul-26 | 205.00 | 262.00 | 252.50 | 258.65 | 21000 |
| Alpine Texworld Alpine Texworld Ltd | 21-Jul-26 | 105.00 | 47.30 | 46.10 | 46.16 | 17451 |
| Millworks Technologies Millworks Technologies Limited | 21-Jul-26 | 628.90 | 1,214.00 | 1,161.05 | 1,192.80 | 61600 |
| SBI Funds Mgt. SBI Funds Management Ltd | 21-Jul-26 | 610.00 | 503.90 | 494.05 | 502.95 | 73345 |
| Laser Power Laser Power & Infra Ltd | 16-Jul-26 | 269.00 | 279.70 | 264.75 | 278.95 | 57146 |
| Devson Catalyst Devson Catalyst Ltd | 16-Jul-26 | 196.15 | 372.05 | 365.20 | 372.05 | 69600 |



