scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Juniper Green Juniper Green Energy Ltd 06-Aug-26 242.00 284.70 270.95 280.25 64253
Dhaval Packaging Dhaval Packaging Ltd 06-Aug-26 110.00 125.00 119.50 120.70 26400
Manipal Health Manipal Health Enterprises Ltd 05-Aug-26 655.00 695.00 668.15 689.90 457696
H. R. Hygiene H. R. Hygiene Products Ltd 05-Aug-26 90.00 62.00 60.10 61.00 8000
Poojaa Precision Engg. Poojaa Precision Engg. Ltd 04-Aug-26 470.00 816.30 761.20 805.00 61600
Advance Techno. Advance Technoforge Ltd 03-Aug-26 94.00 74.93 72.99 73.01 21600
Silverstorm Parks Silverstorm Parks and Resorts Ltd 31-Jul-26 132.90 129.00 120.15 127.95 16000
Cube Highways Cube Highways Trust 31-Jul-26 155.00 156.58 154.95 155.05 5103
Indo-MIM Indo-MIM Ltd 30-Jul-26 703.00 1,359.50 1,309.70 1,349.70 56210
Xtranet Techno. Xtranet Technologies Ltd 30-Jul-26 130.10 300.10 283.75 300.10 130485
WhatsApp