scanner-img
  • BSE
  • NSE
Company Listing Date Listing Price(₹) High(₹) Low(₹) Last Price (₹) Volume(in No.s)
Pine Labs Pine Labs Ltd 14-Nov-25 242.00 155.90 147.50 153.10 629175
Shining Tools Shining Tools Ltd 14-Nov-25 104.00 74.50 71.00 71.00 10800
Billionbrains Billionbrains Garage Ventures Ltd 12-Nov-25 114.00 188.20 182.55 183.00 1036285
Lenskart Solut. Lenskart Solutions Ltd 10-Nov-25 390.00 474.40 459.00 468.70 137774
Studds Accessor. Studds Accessories Ltd 07-Nov-25 570.00 438.10 422.75 430.80 2587
Orkla India Orkla India Ltd 06-Nov-25 751.50 626.30 613.00 625.50 1554
Safecure Service Safecure Services Ltd 06-Nov-25 81.60 27.60 27.15 27.60 4800
Game Changers Game Changers Texfab Ltd 04-Nov-25 104.15 111.00 109.00 110.00 4800
Midwest Midwest Ltd 24-Oct-25 1,165.10 1,334.00 1,305.35 1,334.00 359
Shlokka Dyes Shlokka Dyes Ltd 17-Oct-25 90.00 23.83 22.70 23.83 2400
whatapp_icon