| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Yaashvi Jewellers Yaashvi Jewellers Ltd | 02-Jun-26 | 83.00 | 77.00 | 74.25 | 75.28 | 27200 |
| M R Maniveni M R Maniveni Foods Ltd | 01-Jun-26 | 42.55 | 25.00 | 24.55 | 24.85 | 6000 |
| Autofurnish Autofurnish Ltd | 29-May-26 | 43.00 | 110.24 | 105.00 | 110.24 | 6000 |
| Vegorama Punjabi Vegorama Punjabi Angithi Ltd | 27-May-26 | 118.10 | 252.00 | 250.00 | 250.05 | 11200 |
| Goldline Pharmaceutical Goldline Pharmaceutical Ltd | 19-May-26 | 59.75 | 33.97 | 29.00 | 33.96 | 60000 |
| Bagmane Prime REIT Bagmane Prime Office REIT | 14-May-26 | 103.40 | 107.42 | 106.03 | 106.38 | 1003296 |
| Recode Studios Recode Studios Ltd | 12-May-26 | 213.10 | 430.50 | 413.20 | 430.50 | 8000 |
| Onemi Technology Onemi Technology Solutions Ltd | 08-May-26 | 191.00 | 384.20 | 375.25 | 383.10 | 45878 |
| Citius Transnet Citius Transnet Investment Trust | 29-Apr-26 | 104.50 | 117.16 | 115.49 | 115.68 | 34317 |
| Mehul Telecom Mehul Telecom Ltd | 24-Apr-26 | 108.00 | 137.80 | 130.00 | 137.10 | 37200 |



