| Company | Listing Date | Listing Price(₹) | High(₹) | Low(₹) | Last Price (₹) | Volume(in No.s) |
|---|---|---|---|---|---|---|
| Systematic Inds. Systematic Industries Ltd | 01-Oct-25 | 193.80 | 210.05 | 205.05 | 210.00 | 28800 |
| Justo Realfin Justo Realfintech Ltd | 01-Oct-25 | 126.90 | 100.00 | 100.00 | 100.00 | 1000 |
| BMW Ventures BMW Ventures Ltd | 01-Oct-25 | 80.00 | 60.93 | 56.70 | 60.50 | 6413 |
| Aptus Pharma Aptus Pharma Ltd | 30-Sep-25 | 80.80 | 182.50 | 177.10 | 182.50 | 25000 |
| Anand Rathi Shar Anand Rathi Share & Stock Brokers Ltd | 30-Sep-25 | 432.10 | 520.15 | 507.65 | 515.00 | 5922 |
| True Colors True Colors Ltd | 30-Sep-25 | 191.00 | 183.45 | 166.30 | 172.70 | 91800 |
| Solarworld Ene. Solarworld Energy Solutions Ltd | 30-Sep-25 | 389.00 | 202.85 | 195.00 | 201.20 | 19614 |
| Seshaasai Tech. Seshaasai Technologies Ltd | 30-Sep-25 | 436.00 | 272.70 | 250.45 | 266.85 | 30596 |
| Jaro Institute Jaro Institute of Technol. Mgt. and Research Ltd | 30-Sep-25 | 890.00 | 496.50 | 474.25 | 483.90 | 10188 |
| BharatRohan Air. BharatRohan Airborne Innovations Ltd | 30-Sep-25 | 90.00 | 105.00 | 105.00 | 105.00 | 1600 |



