| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| 360ONE | 448,000 | 1,427,000 | 1,875,000 | 0.31 | 534,000 | 1,045,000 | 1,579,000 | 0.51 | |
| ABB | 760,250 | 2,375,500 | 3,135,750 | 0.32 | 503,125 | 905,500 | 1,408,625 | 0.56 | |
| ABCAPITAL | 17,316,600 | 29,093,500 | 46,410,100 | 0.60 | 9,284,500 | 11,411,100 | 20,695,600 | 0.81 | |
| ADANIENSOL | 6,355,125 | 17,895,600 | 24,250,725 | 0.36 | 2,189,700 | 4,531,950 | 6,721,650 | 0.48 | |
| ADANIENT | 5,028,357 | 7,891,860 | 12,920,217 | 0.64 | 4,939,674 | 7,021,716 | 11,961,390 | 0.70 | |
| ADANIGREEN | 4,894,200 | 10,972,200 | 15,866,400 | 0.45 | 3,478,200 | 4,945,200 | 8,423,400 | 0.70 | |
| ADANIPORTS | 2,411,100 | 5,591,700 | 8,002,800 | 0.43 | 4,534,825 | 6,678,500 | 11,213,325 | 0.68 | |
| ADANIPOWER | 23,181,500 | 92,129,600 | 115,311,100 | 0.25 | 28,794,050 | 49,966,250 | 78,760,300 | 0.58 | |
| ALKEM | 89,250 | 365,125 | 454,375 | 0.24 | 129,375 | 241,125 | 370,500 | 0.54 | |
| AMBER | 300,600 | 1,146,600 | 1,447,200 | 0.26 | 504,100 | 776,000 | 1,280,100 | 0.65 | |



