| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| 360ONE | 300,000 | 1,356,500 | 1,656,500 | 0.22 | 666,000 | 1,022,500 | 1,688,500 | 0.65 | |
| ABB | 1,018,250 | 2,419,500 | 3,437,750 | 0.42 | 984,750 | 2,595,000 | 3,579,750 | 0.38 | |
| ABCAPITAL | 22,943,100 | 43,263,600 | 66,206,700 | 0.53 | 15,444,200 | 20,943,600 | 36,387,800 | 0.74 | |
| ADANIENSOL | 5,614,650 | 18,165,600 | 23,780,250 | 0.31 | 4,324,050 | 8,317,350 | 12,641,400 | 0.52 | |
| ADANIENT | 22,471,716 | 50,329,302 | 72,801,018 | 0.45 | 7,849,527 | 11,914,731 | 19,764,258 | 0.66 | |
| ADANIGREEN | 15,469,200 | 30,696,600 | 46,165,800 | 0.50 | 8,096,400 | 12,263,400 | 20,359,800 | 0.66 | |
| ADANIPORTS | 23,708,200 | 38,531,050 | 62,239,250 | 0.62 | 8,324,375 | 10,695,100 | 19,019,475 | 0.78 | |
| ADANIPOWER | 49,210,100 | 128,020,100 | 177,230,200 | 0.38 | 24,452,400 | 47,761,700 | 72,214,100 | 0.51 | |
| ALKEM | 96,000 | 420,625 | 516,625 | 0.23 | 166,375 | 452,250 | 618,625 | 0.37 | |
| AMBER | 1,521,900 | 3,117,900 | 4,639,800 | 0.49 | 965,900 | 1,602,800 | 2,568,700 | 0.60 | |



