| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| CANBK | 22,113,000 | 43,476,750 | 65,589,750 | 0.51 | 72,285,750 | 96,700,500 | 168,986,250 | 0.75 | |
| CDSL | 1,635,425 | 3,771,025 | 5,406,450 | 0.43 | 3,741,100 | 4,831,225 | 8,572,325 | 0.77 | |
| CGPOWER | 11,334,750 | 28,480,950 | 39,815,700 | 0.40 | 5,755,350 | 9,356,800 | 15,112,150 | 0.62 | |
| CHOLAFIN | 5,009,375 | 11,842,500 | 16,851,875 | 0.42 | 2,266,250 | 2,561,250 | 4,827,500 | 0.88 | |
| CIPLA | 2,090,575 | 3,997,125 | 6,087,700 | 0.52 | 3,895,975 | 6,286,600 | 10,182,575 | 0.62 | |
| COALINDIA | 12,222,900 | 21,938,850 | 34,161,750 | 0.56 | 20,092,050 | 26,789,400 | 46,881,450 | 0.75 | |
| COCHINSHIP | 1,083,600 | 2,650,000 | 3,733,600 | 0.41 | 1,400,000 | 2,069,200 | 3,469,200 | 0.68 | |
| COFORGE | 2,334,150 | 4,167,650 | 6,501,800 | 0.56 | 3,824,225 | 6,352,175 | 10,176,400 | 0.60 | |
| COLPAL | 580,525 | 2,164,800 | 2,745,325 | 0.27 | 986,975 | 1,348,050 | 2,335,025 | 0.73 | |
| CONCOR | 2,923,750 | 9,383,750 | 12,307,500 | 0.31 | 3,831,250 | 6,546,250 | 10,377,500 | 0.59 | |



