| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| BSE | 9,732,800 | 17,884,200 | 27,617,000 | 0.54 | 6,033,200 | 7,936,600 | 13,969,800 | 0.76 | |
| CAMS | 813,450 | 2,548,425 | 3,361,875 | 0.32 | 1,794,375 | 2,478,300 | 4,272,675 | 0.72 | |
| CANBK | 13,547,250 | 44,921,250 | 58,468,500 | 0.30 | 53,257,500 | 59,683,500 | 112,941,000 | 0.89 | |
| CDSL | 1,722,825 | 3,434,250 | 5,157,075 | 0.50 | 4,718,650 | 5,098,650 | 9,817,300 | 0.93 | |
| CGPOWER | 3,401,700 | 3,817,350 | 7,219,050 | 0.89 | 2,781,200 | 3,002,200 | 5,783,400 | 0.93 | |
| CHOLAFIN | 2,312,500 | 3,650,000 | 5,962,500 | 0.63 | 2,510,625 | 3,036,250 | 5,546,875 | 0.83 | |
| CIPLA | 4,540,700 | 3,280,150 | 7,820,850 | 1.38 | 2,910,825 | 3,911,275 | 6,822,100 | 0.74 | |
| COALINDIA | 20,422,800 | 33,431,400 | 53,854,200 | 0.61 | 12,750,750 | 21,737,700 | 34,488,450 | 0.59 | |
| COCHINSHIP | 560,800 | 1,356,400 | 1,917,200 | 0.41 | 1,115,600 | 2,739,600 | 3,855,200 | 0.41 | |
| COFORGE | 6,075,250 | 15,962,850 | 22,038,100 | 0.38 | 3,835,625 | 5,251,125 | 9,086,750 | 0.73 | |



