| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| CANBK | 54,135,000 | 93,217,500 | 147,352,500 | 0.58 | 80,109,000 | 115,998,750 | 196,107,750 | 0.69 | |
| CDSL | 2,427,250 | 9,336,600 | 11,763,850 | 0.26 | 5,225,475 | 9,185,550 | 14,411,025 | 0.57 | |
| CGPOWER | 2,917,200 | 7,537,800 | 10,455,000 | 0.39 | 4,854,350 | 7,390,750 | 12,245,100 | 0.66 | |
| CHOLAFIN | 1,843,750 | 3,143,125 | 4,986,875 | 0.59 | 2,381,250 | 3,380,000 | 5,761,250 | 0.70 | |
| CIPLA | 13,051,500 | 12,410,625 | 25,462,125 | 1.05 | 11,638,875 | 9,737,875 | 21,376,750 | 1.20 | |
| COALINDIA | 46,751,850 | 102,262,500 | 149,014,350 | 0.46 | 24,912,900 | 45,366,750 | 70,279,650 | 0.55 | |
| COCHINSHIP | 1,846,000 | 3,006,000 | 4,852,000 | 0.61 | 1,372,000 | 2,404,000 | 3,776,000 | 0.57 | |
| COFORGE | 8,634,375 | 19,197,375 | 27,831,750 | 0.45 | 8,187,200 | 11,794,500 | 19,981,700 | 0.69 | |
| COLPAL | 412,650 | 1,200,825 | 1,613,475 | 0.34 | 1,176,075 | 2,042,325 | 3,218,400 | 0.58 | |
| CONCOR | 1,005,000 | 2,427,500 | 3,432,500 | 0.41 | 3,558,750 | 5,712,500 | 9,271,250 | 0.62 | |



