| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| HDFCBANK | 119,760,550 | 266,420,050 | 386,180,600 | 0.45 | 75,000,900 | 143,567,450 | 218,568,350 | 0.52 | |
| HDFCLIFE | 6,277,700 | 10,301,500 | 16,579,200 | 0.61 | 10,755,800 | 12,778,700 | 23,534,500 | 0.84 | |
| HEROMOTOCO | 4,939,500 | 5,776,050 | 10,715,550 | 0.86 | 1,105,200 | 1,930,050 | 3,035,250 | 0.57 | |
| HINDALCO | 7,590,800 | 12,401,200 | 19,992,000 | 0.61 | 9,348,500 | 8,434,300 | 17,782,800 | 1.11 | |
| HINDPETRO | 3,116,475 | 6,585,300 | 9,701,775 | 0.47 | 6,089,175 | 7,144,200 | 13,233,375 | 0.85 | |
| HINDUNILVR | 2,192,700 | 6,007,200 | 8,199,900 | 0.37 | 5,301,900 | 7,549,200 | 12,851,100 | 0.70 | |
| HINDZINC | 4,220,125 | 9,933,525 | 14,153,650 | 0.42 | 10,005,800 | 15,052,800 | 25,058,600 | 0.66 | |
| HYUNDAI | 711,975 | 1,299,100 | 2,011,075 | 0.55 | 669,075 | 977,350 | 1,646,425 | 0.68 | |
| ICICIBANK | 17,819,200 | 27,120,100 | 44,939,300 | 0.66 | 18,315,500 | 22,788,500 | 41,104,000 | 0.80 | |
| ICICIGI | 1,277,575 | 3,141,125 | 4,418,700 | 0.41 | 928,850 | 1,107,600 | 2,036,450 | 0.84 | |



