scanner-img
As On: 06 Jul 2026
Symbol Put Call Total Ratio Put Call Total Ratio
HDFCLIFE 6,558,200 11,372,900 17,931,100 0.58 10,310,300 14,253,800 24,564,100 0.72
HEROMOTOCO 1,576,650 5,455,950 7,032,600 0.29 1,911,300 3,979,650 5,890,950 0.48
HINDALCO 11,069,100 25,923,100 36,992,200 0.43 8,754,900 15,112,300 23,867,200 0.58
HINDPETRO 3,258,225 7,711,200 10,969,425 0.42 9,989,325 15,867,900 25,857,225 0.63
HINDUNILVR 3,212,100 4,569,900 7,782,000 0.70 4,314,900 5,628,600 9,943,500 0.77
HINDZINC 5,007,800 12,965,400 17,973,200 0.39 10,386,775 20,821,325 31,208,100 0.50
HYUNDAI 275,550 923,725 1,199,275 0.30 575,850 779,900 1,355,750 0.74
ICICIBANK 22,794,800 28,458,500 51,253,300 0.80 19,490,800 18,904,200 38,395,000 1.03
ICICIGI 97,500 412,425 509,925 0.24 420,225 897,000 1,317,225 0.47
ICICIPRULI 2,266,250 5,652,675 7,918,925 0.40 2,535,425 4,298,475 6,833,900 0.59
whatapp_icon