| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| AMBUJACEM | 2,236,800 | 8,475,600 | 10,712,400 | 0.26 | 8,895,600 | 14,455,200 | 23,350,800 | 0.62 | |
| ANGELONE | 8,027,500 | 15,557,500 | 23,585,000 | 0.52 | 8,072,500 | 14,062,500 | 22,135,000 | 0.57 | |
| APLAPOLLO | 537,950 | 2,401,700 | 2,939,650 | 0.22 | 877,800 | 1,170,400 | 2,048,200 | 0.75 | |
| APOLLOHOSP | 818,875 | 1,077,875 | 1,896,750 | 0.76 | 879,125 | 860,750 | 1,739,875 | 1.02 | |
| ASHOKLEY | 28,400,000 | 60,550,000 | 88,950,000 | 0.47 | 52,715,000 | 67,665,000 | 120,380,000 | 0.78 | |
| ASIANPAINT | 2,129,000 | 2,435,250 | 4,564,250 | 0.87 | 2,427,000 | 3,156,000 | 5,583,000 | 0.77 | |
| ASTRAL | 1,669,400 | 4,374,100 | 6,043,500 | 0.38 | 2,398,275 | 3,968,650 | 6,366,925 | 0.60 | |
| AUBANK | 7,512,000 | 15,976,000 | 23,488,000 | 0.47 | 3,355,000 | 5,258,000 | 8,613,000 | 0.64 | |
| AUROPHARMA | 2,888,600 | 6,074,750 | 8,963,350 | 0.48 | 2,196,150 | 3,344,000 | 5,540,150 | 0.66 | |
| AXISBANK | 14,290,625 | 30,290,625 | 44,581,250 | 0.47 | 8,313,750 | 15,091,875 | 23,405,625 | 0.55 | |



