| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| AMBUJACEM | 7,568,400 | 16,003,200 | 23,571,600 | 0.47 | 10,402,800 | 18,978,000 | 29,380,800 | 0.55 | |
| ANGELONE | 15,980,000 | 36,262,500 | 52,242,500 | 0.44 | 17,102,500 | 28,620,000 | 45,722,500 | 0.60 | |
| APLAPOLLO | 2,553,600 | 3,415,300 | 5,968,900 | 0.75 | 1,467,200 | 2,343,600 | 3,810,800 | 0.63 | |
| APOLLOHOSP | 1,945,500 | 2,744,625 | 4,690,125 | 0.71 | 1,299,750 | 2,339,750 | 3,639,500 | 0.56 | |
| ASHOKLEY | 50,310,000 | 96,860,000 | 147,170,000 | 0.52 | 77,245,000 | 111,130,000 | 188,375,000 | 0.70 | |
| ASIANPAINT | 3,390,250 | 6,542,500 | 9,932,750 | 0.52 | 3,398,250 | 6,093,000 | 9,491,250 | 0.56 | |
| ASTRAL | 2,167,075 | 4,726,000 | 6,893,075 | 0.46 | 2,037,875 | 3,726,825 | 5,764,700 | 0.55 | |
| AUBANK | 9,365,000 | 21,605,000 | 30,970,000 | 0.43 | 5,677,000 | 8,812,000 | 14,489,000 | 0.64 | |
| AUROPHARMA | 2,387,000 | 4,268,550 | 6,655,550 | 0.56 | 2,680,700 | 4,698,650 | 7,379,350 | 0.57 | |
| AXISBANK | 20,325,000 | 43,550,625 | 63,875,625 | 0.47 | 13,863,125 | 23,868,125 | 37,731,250 | 0.58 | |



