| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| AMBUJACEM | 116,400 | 588,000 | 704,400 | 0.20 | 7,530,000 | 10,569,600 | 18,099,600 | 0.71 | |
| ANANDRATHI | 351,750 | 373,750 | 725,500 | 0.94 | 293,250 | 278,000 | 571,250 | 1.05 | |
| ANGELONE | 11,605,000 | 32,305,000 | 43,910,000 | 0.36 | 12,385,000 | 20,347,500 | 32,732,500 | 0.61 | |
| APLAPOLLO | 1,135,750 | 2,170,000 | 3,305,750 | 0.52 | 1,444,800 | 2,499,000 | 3,943,800 | 0.58 | |
| APOLLOHOSP | 3,671,250 | 4,177,375 | 7,848,625 | 0.88 | 1,527,875 | 2,546,375 | 4,074,250 | 0.60 | |
| ASHOKLEY | 26,260,000 | 45,585,000 | 71,845,000 | 0.58 | 51,480,000 | 64,300,000 | 115,780,000 | 0.80 | |
| ASIANPAINT | 3,075,250 | 4,317,750 | 7,393,000 | 0.71 | 1,879,250 | 3,269,250 | 5,148,500 | 0.57 | |
| ASTRAL | 1,167,050 | 1,207,850 | 2,374,900 | 0.97 | 1,297,950 | 1,043,375 | 2,341,325 | 1.24 | |
| ATHERENERG | 914,625 | 2,377,875 | 3,292,500 | 0.38 | 1,457,625 | 3,253,875 | 4,711,500 | 0.45 | |
| AUBANK | 7,723,000 | 14,821,000 | 22,544,000 | 0.52 | 5,214,000 | 5,357,000 | 10,571,000 | 0.97 | |



