| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| IDFCFIRSTB | 204,578,675 | 187,327,175 | 391,905,850 | 1.09 | 104,186,075 | 127,132,425 | 231,318,500 | 0.82 | |
| IEX | 8,662,500 | 23,433,750 | 32,096,250 | 0.37 | 28,402,650 | 54,626,250 | 83,028,900 | 0.52 | |
| INDHOTEL | 3,881,000 | 9,268,000 | 13,149,000 | 0.42 | 6,636,000 | 7,617,000 | 14,253,000 | 0.87 | |
| INDIANB | 3,233,000 | 8,431,000 | 11,664,000 | 0.38 | 4,968,000 | 8,180,000 | 13,148,000 | 0.61 | |
| INDIGO | 3,050,850 | 4,626,150 | 7,677,000 | 0.66 | 2,746,050 | 5,417,250 | 8,163,300 | 0.51 | |
| INDUSINDBK | 9,030,700 | 11,417,000 | 20,447,700 | 0.79 | 6,334,300 | 7,422,800 | 13,757,100 | 0.85 | |
| INDUSTOWER | 25,892,700 | 54,321,800 | 80,214,500 | 0.48 | 21,860,300 | 26,632,200 | 48,492,500 | 0.82 | |
| INFY | 39,784,000 | 72,962,000 | 112,746,000 | 0.55 | 26,050,000 | 44,836,000 | 70,886,000 | 0.58 | |
| INOXWIND | 3,328,325 | 15,418,975 | 18,747,300 | 0.22 | 13,291,850 | 27,848,500 | 41,140,350 | 0.48 | |
| IOC | 57,334,875 | 73,573,500 | 130,908,375 | 0.78 | 45,288,750 | 66,373,125 | 111,661,875 | 0.68 | |



