| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| EICHERMOT | 956,600 | 1,773,100 | 2,729,700 | 0.54 | 1,004,800 | 1,434,900 | 2,439,700 | 0.70 | |
| ETERNAL | 46,863,125 | 67,941,225 | 114,804,350 | 0.69 | 50,241,150 | 92,026,325 | 142,267,475 | 0.55 | |
| EXIDEIND | 1,771,200 | 7,047,000 | 8,818,200 | 0.25 | 9,507,600 | 18,061,200 | 27,568,800 | 0.53 | |
| FEDERALBNK | 12,375,000 | 31,612,500 | 43,987,500 | 0.39 | 21,167,500 | 38,847,500 | 60,015,000 | 0.54 | |
| FINNIFTY | 359,760 | 1,032,180 | 1,391,940 | 0.35 | 246,720 | 566,700 | 813,420 | 0.44 | |
| FORCEMOT | 135,500 | 530,200 | 665,700 | 0.26 | 61,200 | 148,825 | 210,025 | 0.41 | |
| FORTIS | 461,900 | 2,470,700 | 2,932,600 | 0.19 | 1,280,300 | 3,611,500 | 4,891,800 | 0.35 | |
| GAIL | 7,033,950 | 11,790,450 | 18,824,400 | 0.60 | 20,695,500 | 25,511,850 | 46,207,350 | 0.81 | |
| GLENMARK | 507,000 | 2,431,500 | 2,938,500 | 0.21 | 1,429,875 | 2,937,375 | 4,367,250 | 0.49 | |
| GMRAIRPORT | 14,633,550 | 28,562,625 | 43,196,175 | 0.51 | 38,690,325 | 59,127,075 | 97,817,400 | 0.65 | |



