| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| DRREDDY | 2,969,375 | 5,137,500 | 8,106,875 | 0.58 | 4,520,000 | 6,008,750 | 10,528,750 | 0.75 | |
| EICHERMOT | 1,140,500 | 1,765,000 | 2,905,500 | 0.65 | 1,335,900 | 1,350,800 | 2,686,700 | 0.99 | |
| ENRIN | 135,625 | 611,450 | 747,075 | 0.22 | 79,275 | 242,200 | 321,475 | 0.33 | |
| ETERNAL | 31,134,575 | 55,384,575 | 86,519,150 | 0.56 | 27,555,275 | 39,716,650 | 67,271,925 | 0.69 | |
| FEDERALBNK | 10,830,000 | 17,370,000 | 28,200,000 | 0.62 | 12,500,000 | 12,397,500 | 24,897,500 | 1.01 | |
| FINNIFTY | 730,980 | 475,500 | 1,206,480 | 1.54 | 186,120 | 202,020 | 388,140 | 0.92 | |
| FORCEMOT | 76,725 | 159,225 | 235,950 | 0.48 | 64,750 | 99,375 | 164,125 | 0.65 | |
| FORTIS | 3,922,275 | 3,473,550 | 7,395,825 | 1.13 | 3,536,325 | 4,156,325 | 7,692,650 | 0.85 | |
| GAIL | 30,150,150 | 24,331,700 | 54,481,850 | 1.24 | 15,531,250 | 20,767,500 | 36,298,750 | 0.75 | |
| GLENMARK | 937,500 | 1,256,625 | 2,194,125 | 0.75 | 883,875 | 1,294,125 | 2,178,000 | 0.68 | |



