| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| BAJAJ-AUTO | 1,367,850 | 3,328,950 | 4,696,800 | 0.41 | 933,675 | 1,026,000 | 1,959,675 | 0.91 | |
| BAJAJFINSV | 2,170,500 | 3,882,000 | 6,052,500 | 0.56 | 3,690,600 | 4,165,500 | 7,856,100 | 0.89 | |
| BAJAJHLDNG | 24,225 | 86,550 | 110,775 | 0.28 | 42,075 | 71,025 | 113,100 | 0.59 | |
| BAJFINANCE | 8,190,000 | 11,738,250 | 19,928,250 | 0.70 | 11,040,750 | 12,372,750 | 23,413,500 | 0.89 | |
| BANDHANBNK | 16,916,400 | 45,288,000 | 62,204,400 | 0.37 | 19,767,600 | 29,739,600 | 49,507,200 | 0.66 | |
| BANKBARODA | 21,223,800 | 50,742,900 | 71,966,700 | 0.42 | 45,112,275 | 68,257,800 | 113,370,075 | 0.66 | |
| BANKINDIA | 8,694,400 | 17,040,400 | 25,734,800 | 0.51 | 19,957,600 | 25,651,600 | 45,609,200 | 0.78 | |
| BANKNIFTY | 21,563,100 | 25,008,480 | 46,571,580 | 0.86 | 12,408,150 | 13,257,240 | 25,665,390 | 0.94 | |
| BDL | 3,123,750 | 13,678,200 | 16,801,950 | 0.23 | 2,431,425 | 4,992,900 | 7,424,325 | 0.49 | |
| BEL | 23,025,150 | 87,620,400 | 110,645,550 | 0.26 | 28,746,525 | 45,598,575 | 74,345,100 | 0.63 | |



