| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| BAJAJ-AUTO | 1,253,325 | 1,893,975 | 3,147,300 | 0.66 | 1,548,075 | 1,937,475 | 3,485,550 | 0.80 | |
| BAJAJFINSV | 2,144,000 | 4,839,750 | 6,983,750 | 0.44 | 3,164,250 | 5,944,300 | 9,108,550 | 0.53 | |
| BAJAJHLDNG | 18,150 | 38,700 | 56,850 | 0.47 | 59,100 | 120,800 | 179,900 | 0.49 | |
| BAJFINANCE | 11,335,500 | 24,195,750 | 35,531,250 | 0.47 | 15,723,000 | 22,714,500 | 38,437,500 | 0.69 | |
| BANDHANBNK | 13,327,200 | 29,473,200 | 42,800,400 | 0.45 | 26,528,400 | 41,238,000 | 67,766,400 | 0.64 | |
| BANKBARODA | 18,959,850 | 41,552,550 | 60,512,400 | 0.46 | 34,555,950 | 46,653,750 | 81,209,700 | 0.74 | |
| BANKINDIA | 17,633,200 | 38,324,000 | 55,957,200 | 0.46 | 20,446,400 | 34,039,200 | 54,485,600 | 0.60 | |
| BANKNIFTY | 41,756,430 | 50,481,840 | 92,238,270 | 0.83 | 16,061,550 | 20,825,070 | 36,886,620 | 0.77 | |
| BDL | 1,167,600 | 5,126,875 | 6,294,475 | 0.23 | 1,932,700 | 3,762,300 | 5,695,000 | 0.51 | |
| BEL | 15,999,900 | 36,173,625 | 52,173,525 | 0.44 | 30,894,000 | 59,285,700 | 90,179,700 | 0.52 | |



