| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| BAJAJ-AUTO | 1,738,950 | 2,183,925 | 3,922,875 | 0.80 | 1,459,425 | 1,218,450 | 2,677,875 | 1.20 | |
| BAJAJFINSV | 2,475,900 | 4,906,500 | 7,382,400 | 0.50 | 4,624,800 | 8,439,000 | 13,063,800 | 0.55 | |
| BAJAJHLDNG | 342,900 | 256,050 | 598,950 | 1.34 | 99,675 | 125,250 | 224,925 | 0.80 | |
| BAJFINANCE | 23,070,750 | 37,753,500 | 60,824,250 | 0.61 | 17,919,750 | 23,910,000 | 41,829,750 | 0.75 | |
| BANDHANBNK | 3,560,400 | 6,156,000 | 9,716,400 | 0.58 | 24,897,600 | 45,097,200 | 69,994,800 | 0.55 | |
| BANKBARODA | 30,437,550 | 44,872,425 | 75,309,975 | 0.68 | 42,523,650 | 48,952,800 | 91,476,450 | 0.87 | |
| BANKINDIA | 13,962,000 | 23,093,200 | 37,055,200 | 0.60 | 27,892,800 | 33,217,600 | 61,110,400 | 0.84 | |
| BANKNIFTY | 63,123,030 | 69,936,540 | 133,059,570 | 0.90 | 20,833,080 | 22,284,210 | 43,117,290 | 0.93 | |
| BDL | 10,278,625 | 23,421,750 | 33,700,375 | 0.44 | 5,301,875 | 10,104,800 | 15,406,675 | 0.52 | |
| BEL | 22,762,950 | 62,134,275 | 84,897,225 | 0.37 | 38,313,975 | 55,252,950 | 93,566,925 | 0.69 | |



