| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| TRENT | 1,968,400 | 4,065,600 | 6,034,000 | 0.48 | 1,376,550 | 3,863,100 | 5,239,650 | 0.36 | |
| TVSMOTOR | 1,669,675 | 4,563,475 | 6,233,150 | 0.37 | 1,614,725 | 3,256,400 | 4,871,125 | 0.50 | |
| ULTRACEMCO | 1,392,200 | 1,075,850 | 2,468,050 | 1.29 | 521,300 | 1,373,100 | 1,894,400 | 0.38 | |
| UNIONBANK | 9,593,400 | 42,316,275 | 51,909,675 | 0.23 | 34,484,025 | 79,694,250 | 114,178,275 | 0.43 | |
| UNITDSPR | 10,010,800 | 36,998,800 | 47,009,600 | 0.27 | 3,515,600 | 5,887,200 | 9,402,800 | 0.60 | |
| UNOMINDA | 821,700 | 3,565,100 | 4,386,800 | 0.23 | 1,136,300 | 2,097,150 | 3,233,450 | 0.54 | |
| UPL | 4,241,150 | 9,808,845 | 14,049,995 | 0.43 | 7,207,245 | 11,741,075 | 18,948,320 | 0.61 | |
| VBL | 3,568,500 | 10,946,250 | 14,514,750 | 0.33 | 6,111,000 | 13,318,875 | 19,429,875 | 0.46 | |
| VEDL | 62,156,350 | 86,957,250 | 149,113,600 | 0.71 | 28,737,350 | 40,041,850 | 68,779,200 | 0.72 | |
| VEDL | 55,842,850 | 111,469,500 | 167,312,350 | 0.50 | 10,675,450 | 12,252,100 | 22,927,550 | 0.87 | |



