| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| GODFRYPHLP | 752,125 | 1,857,350 | 2,609,475 | 0.40 | 623,150 | 1,257,300 | 1,880,450 | 0.50 | |
| GODREJCP | 1,055,500 | 3,947,000 | 5,002,500 | 0.27 | 2,629,000 | 4,297,000 | 6,926,000 | 0.61 | |
| GODREJPROP | 1,243,000 | 2,192,025 | 3,435,025 | 0.57 | 1,879,075 | 3,222,000 | 5,101,075 | 0.58 | |
| GRASIM | 589,500 | 1,128,250 | 1,717,750 | 0.52 | 1,223,000 | 1,649,000 | 2,872,000 | 0.74 | |
| HAL | 10,858,500 | 17,786,700 | 28,645,200 | 0.61 | 2,810,700 | 5,830,800 | 8,641,500 | 0.48 | |
| HAVELLS | 1,368,000 | 4,236,500 | 5,604,500 | 0.32 | 2,350,000 | 5,925,000 | 8,275,000 | 0.40 | |
| HCLTECH | 9,612,450 | 20,662,550 | 30,275,000 | 0.47 | 11,317,250 | 27,531,750 | 38,849,000 | 0.41 | |
| HDFCAMC | 498,600 | 2,160,000 | 2,658,600 | 0.23 | 908,400 | 1,464,000 | 2,372,400 | 0.62 | |
| HDFCBANK | 57,792,350 | 84,554,300 | 142,346,650 | 0.68 | 46,364,350 | 82,589,150 | 128,953,500 | 0.56 | |
| HDFCLIFE | 5,874,000 | 11,951,500 | 17,825,500 | 0.49 | 12,151,700 | 20,587,600 | 32,739,300 | 0.59 | |



