| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| GODREJCP | 5,324,500 | 10,384,000 | 15,708,500 | 0.51 | 7,479,000 | 10,464,000 | 17,943,000 | 0.71 | |
| GODREJPROP | 2,052,700 | 3,871,075 | 5,923,775 | 0.53 | 2,174,575 | 3,508,375 | 5,682,950 | 0.62 | |
| GRASIM | 2,820,250 | 5,702,500 | 8,522,750 | 0.49 | 2,912,500 | 5,357,750 | 8,270,250 | 0.54 | |
| GVT&D | 1,251,000 | 1,849,000 | 3,100,000 | 0.68 | 747,500 | 1,693,250 | 2,440,750 | 0.44 | |
| HAL | 3,510,300 | 7,628,100 | 11,138,400 | 0.46 | 3,702,900 | 5,194,650 | 8,897,550 | 0.71 | |
| HAVELLS | 1,358,000 | 3,539,000 | 4,897,000 | 0.38 | 1,727,000 | 3,536,500 | 5,263,500 | 0.49 | |
| HCLTECH | 6,988,400 | 12,654,000 | 19,642,400 | 0.55 | 5,506,800 | 7,740,800 | 13,247,600 | 0.71 | |
| HDFCAMC | 2,904,300 | 8,500,200 | 11,404,500 | 0.34 | 1,820,700 | 1,954,200 | 3,774,900 | 0.93 | |
| HDFCBANK | 65,299,650 | 148,998,200 | 214,297,850 | 0.44 | 98,024,550 | 171,100,150 | 269,124,700 | 0.57 | |
| HDFCLIFE | 8,218,100 | 21,781,100 | 29,999,200 | 0.38 | 15,286,700 | 26,764,100 | 42,050,800 | 0.57 | |



