| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| GODFRYPHLP | 61,600 | 203,500 | 265,100 | 0.30 | 167,475 | 331,925 | 499,400 | 0.50 | |
| GODREJCP | 5,233,000 | 13,683,000 | 18,916,000 | 0.38 | 1,916,000 | 2,737,000 | 4,653,000 | 0.70 | |
| GODREJPROP | 2,167,750 | 6,063,525 | 8,231,275 | 0.36 | 1,894,425 | 2,704,325 | 4,598,750 | 0.70 | |
| GRASIM | 693,000 | 1,955,750 | 2,648,750 | 0.35 | 919,500 | 1,244,250 | 2,163,750 | 0.74 | |
| GVT&D | 775,375 | 2,820,375 | 3,595,750 | 0.27 | 541,625 | 1,117,125 | 1,658,750 | 0.48 | |
| HAL | 1,087,200 | 3,326,400 | 4,413,600 | 0.33 | 1,712,550 | 2,354,400 | 4,066,950 | 0.73 | |
| HAVELLS | 620,500 | 1,323,000 | 1,943,500 | 0.47 | 1,744,000 | 2,312,500 | 4,056,500 | 0.75 | |
| HCLTECH | 7,716,000 | 11,188,000 | 18,904,000 | 0.69 | 7,337,200 | 11,655,200 | 18,992,400 | 0.63 | |
| HDFCAMC | 476,100 | 1,086,000 | 1,562,100 | 0.44 | 825,600 | 948,000 | 1,773,600 | 0.87 | |
| HDFCBANK | 88,333,050 | 179,167,950 | 267,501,000 | 0.49 | 50,874,850 | 79,715,350 | 130,590,200 | 0.64 | |



