| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| BHARATFORG | 4,077,000 | 7,785,000 | 11,862,000 | 0.52 | 5,503,500 | 9,229,000 | 14,732,500 | 0.60 | |
| BHARTIARTL | 12,114,400 | 26,112,175 | 38,226,575 | 0.46 | 10,242,425 | 19,115,900 | 29,358,325 | 0.54 | |
| BHEL | 26,013,750 | 57,337,875 | 83,351,625 | 0.45 | 23,751,000 | 42,047,250 | 65,798,250 | 0.56 | |
| BIOCON | 10,680,000 | 20,640,000 | 31,320,000 | 0.52 | 17,587,500 | 24,632,500 | 42,220,000 | 0.71 | |
| BLUESTARCO | 1,713,075 | 2,868,450 | 4,581,525 | 0.60 | 1,651,325 | 2,699,125 | 4,350,450 | 0.61 | |
| BOSCHLTD | 1,180,350 | 2,398,450 | 3,578,800 | 0.49 | 545,200 | 566,825 | 1,112,025 | 0.96 | |
| BPCL | 8,879,600 | 13,998,800 | 22,878,400 | 0.63 | 8,927,000 | 12,967,850 | 21,894,850 | 0.69 | |
| BRITANNIA | 1,263,000 | 1,581,375 | 2,844,375 | 0.80 | 748,750 | 1,270,000 | 2,018,750 | 0.59 | |
| BSE | 31,723,800 | 48,386,200 | 80,110,000 | 0.66 | 8,414,000 | 18,027,800 | 26,441,800 | 0.47 | |
| CAMS | 2,130,150 | 6,284,850 | 8,415,000 | 0.34 | 3,664,650 | 8,212,875 | 11,877,525 | 0.45 | |



