| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| BHARATFORG | 876,500 | 2,114,500 | 2,991,000 | 0.41 | 1,599,500 | 2,123,500 | 3,723,000 | 0.75 | |
| BHARTIARTL | 8,452,625 | 17,422,050 | 25,874,675 | 0.49 | 7,310,250 | 10,073,325 | 17,383,575 | 0.73 | |
| BHEL | 18,214,875 | 40,212,375 | 58,427,250 | 0.45 | 22,118,250 | 39,537,750 | 61,656,000 | 0.56 | |
| BIOCON | 9,867,500 | 19,047,500 | 28,915,000 | 0.52 | 11,462,500 | 15,337,500 | 26,800,000 | 0.75 | |
| BLUESTARCO | 741,000 | 1,511,250 | 2,252,250 | 0.49 | 618,150 | 1,196,650 | 1,814,800 | 0.52 | |
| BOSCHLTD | 45,200 | 127,700 | 172,900 | 0.35 | 80,075 | 89,575 | 169,650 | 0.89 | |
| BPCL | 4,390,425 | 9,677,500 | 14,067,925 | 0.45 | 9,478,025 | 16,765,775 | 26,243,800 | 0.57 | |
| BRITANNIA | 273,750 | 871,875 | 1,145,625 | 0.31 | 545,000 | 665,625 | 1,210,625 | 0.82 | |
| BSE | 6,878,600 | 9,037,600 | 15,916,200 | 0.76 | 4,089,400 | 5,800,200 | 9,889,600 | 0.71 | |
| CAMS | 2,578,950 | 4,511,925 | 7,090,875 | 0.57 | 1,841,400 | 3,630,825 | 5,472,225 | 0.51 | |



