| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| BHARATFORG | 3,282,000 | 4,091,000 | 7,373,000 | 0.80 | 3,122,500 | 4,389,500 | 7,512,000 | 0.71 | |
| BHARTIARTL | 39,883,850 | 82,004,475 | 121,888,325 | 0.49 | 15,505,425 | 22,058,525 | 37,563,950 | 0.70 | |
| BHEL | 63,270,375 | 82,472,250 | 145,742,625 | 0.77 | 55,148,625 | 58,356,375 | 113,505,000 | 0.95 | |
| BIOCON | 38,692,500 | 87,710,000 | 126,402,500 | 0.44 | 21,395,000 | 25,310,000 | 46,705,000 | 0.85 | |
| BLUESTARCO | 552,500 | 1,659,450 | 2,211,950 | 0.33 | 1,329,250 | 2,679,300 | 4,008,550 | 0.50 | |
| BOSCHLTD | 47,925 | 216,550 | 264,475 | 0.22 | 62,850 | 91,050 | 153,900 | 0.69 | |
| BPCL | 29,251,725 | 38,737,650 | 67,989,375 | 0.76 | 22,532,775 | 37,933,825 | 60,466,600 | 0.59 | |
| BRITANNIA | 628,250 | 1,559,125 | 2,187,375 | 0.40 | 1,152,625 | 2,849,750 | 4,002,375 | 0.40 | |
| BSE | 12,499,875 | 17,074,125 | 29,574,000 | 0.73 | 6,732,375 | 9,046,900 | 15,779,275 | 0.74 | |
| CAMS | 2,397,000 | 6,809,250 | 9,206,250 | 0.35 | 3,549,000 | 4,449,000 | 7,998,000 | 0.80 | |



