| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| CROMPTON | 62,074,800 | 142,421,400 | 204,496,200 | 0.44 | 17,659,800 | 23,274,000 | 40,933,800 | 0.76 | |
| CUMMINSIND | 962,800 | 1,703,800 | 2,666,600 | 0.57 | 634,000 | 918,000 | 1,552,000 | 0.69 | |
| DABUR | 4,537,500 | 12,612,500 | 17,150,000 | 0.36 | 8,838,750 | 13,062,500 | 21,901,250 | 0.68 | |
| DALBHARAT | 981,175 | 1,750,775 | 2,731,950 | 0.56 | 1,677,000 | 1,968,200 | 3,645,200 | 0.85 | |
| DELHIVERY | 6,832,975 | 25,667,750 | 32,500,725 | 0.27 | 5,660,600 | 16,010,700 | 21,671,300 | 0.35 | |
| DIVISLAB | 633,400 | 1,432,000 | 2,065,400 | 0.44 | 709,700 | 1,085,100 | 1,794,800 | 0.65 | |
| DIXON | 2,235,750 | 4,165,000 | 6,400,750 | 0.54 | 1,680,600 | 2,163,300 | 3,843,900 | 0.78 | |
| DLF | 14,257,650 | 21,459,900 | 35,717,550 | 0.66 | 8,865,450 | 11,252,175 | 20,117,625 | 0.79 | |
| DMART | 753,900 | 1,494,300 | 2,248,200 | 0.50 | 715,950 | 1,692,900 | 2,408,850 | 0.42 | |
| DRREDDY | 14,758,125 | 27,403,750 | 42,161,875 | 0.54 | 8,436,875 | 12,812,500 | 21,249,375 | 0.66 | |



