| Volume | Open Interest | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Put | Call | Total | Ratio | Put | Call | Total | Ratio | |
| CROMPTON | 1,341,600 | 7,161,650 | 8,503,250 | 0.19 | 3,781,850 | 8,920,350 | 12,702,200 | 0.42 | |
| CUMMINSIND | 584,600 | 1,303,800 | 1,888,400 | 0.45 | 618,400 | 1,009,400 | 1,627,800 | 0.61 | |
| DABUR | 12,473,750 | 29,016,250 | 41,490,000 | 0.43 | 8,356,250 | 13,325,000 | 21,681,250 | 0.63 | |
| DALBHARAT | 221,650 | 550,550 | 772,200 | 0.40 | 592,475 | 839,800 | 1,432,275 | 0.71 | |
| DELHIVERY | 10,702,850 | 31,915,575 | 42,618,425 | 0.34 | 10,148,825 | 16,263,850 | 26,412,675 | 0.62 | |
| DIVISLAB | 887,300 | 1,477,000 | 2,364,300 | 0.60 | 862,100 | 863,100 | 1,725,200 | 1.00 | |
| DIXON | 3,723,650 | 8,284,650 | 12,008,300 | 0.45 | 1,484,400 | 1,473,450 | 2,957,850 | 1.01 | |
| DLF | 8,750,450 | 15,317,800 | 24,068,250 | 0.57 | 7,258,950 | 8,745,700 | 16,004,650 | 0.83 | |
| DMART | 1,722,450 | 3,428,550 | 5,151,000 | 0.50 | 1,368,750 | 1,922,400 | 3,291,150 | 0.71 | |
| DRREDDY | 2,484,375 | 6,412,500 | 8,896,875 | 0.39 | 4,405,000 | 9,563,125 | 13,968,125 | 0.46 | |



