| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | CHOLAFIN | 1,900.00 | CE | 29-Sep-2026 | 4.70 | 1,044.00 |
| OPTSTK | BAJFINANCE | 1,000.00 | CE | 29-Sep-2026 | 29.00 | 1,511.00 |
| OPTSTK | GODREJPROP | 1,740.00 | CE | 29-Sep-2026 | 19.15 | 2,107.00 |
| OPTSTK | FORCEMOT | 18,000.00 | CE | 29-Sep-2026 | 265.05 | 2,603.00 |
| OPTSTK | TATACONSUM | 1,030.00 | CE | 29-Sep-2026 | 10.20 | 2,057.00 |
| OPTSTK | UPL | 580.00 | CE | 29-Sep-2026 | 1.80 | 1,512.00 |
| OPTSTK | ADANIENT | 3,150.00 | CE | 29-Sep-2026 | 8.60 | 1,258.00 |
| OPTSTK | PAYTM | 1,700.00 | CE | 29-Sep-2026 | 80.20 | 888.00 |
| OPTSTK | HCLTECH | 1,290.00 | CE | 29-Sep-2026 | 15.00 | 2,252.00 |
| OPTSTK | BHARATFORG | 2,000.00 | CE | 29-Sep-2026 | 8.55 | 1,179.00 |



