| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERINDIA | 42,000.00 | CE | 30-Jun-2026 | 51.85 | 1,514.00 |
| OPTSTK | CGPOWER | 950.00 | CE | 30-Jun-2026 | 25.65 | 1,693.00 |
| OPTSTK | HEROMOTOCO | 5,050.00 | CE | 30-Jun-2026 | 57.95 | 1,857.00 |
| OPTSTK | KEI | 5,500.00 | CE | 30-Jun-2026 | 177.90 | 1,406.00 |
| OPTSTK | NATIONALUM | 400.00 | CE | 30-Jun-2026 | 1.95 | 1,962.00 |
| OPTSTK | SAIL | 185.00 | CE | 30-Jun-2026 | 2.80 | 1,631.00 |
| OPTSTK | DIXON | 13,100.00 | CE | 30-Jun-2026 | 135.90 | 2,205.00 |
| OPTSTK | DRREDDY | 1,300.00 | CE | 30-Jun-2026 | 8.30 | 1,727.00 |
| OPTSTK | LAURUSLABS | 1,390.00 | CE | 30-Jun-2026 | 39.70 | 1,144.00 |
| OPTSTK | BOSCHLTD | 42,000.00 | CE | 30-Jun-2026 | 192.00 | 1,364.00 |



