| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ITC | 314.50 | CE | 30-Jun-2026 | 0.25 | 12.00 |
| OPTSTK | BANKBARODA | 311.50 | CE | 30-Jun-2026 | 0.15 | 7.00 |
| OPTSTK | FEDERALBNK | 355.00 | CE | 30-Jun-2026 | 0.20 | 7.00 |
| OPTSTK | MANKIND | 2,300.00 | CE | 30-Jun-2026 | 121.40 | 10.00 |
| OPTSTK | PFC | 485.00 | CE | 30-Jun-2026 | 0.45 | 10.00 |
| OPTSTK | ADANIPOWER | 257.50 | CE | 30-Jun-2026 | 0.88 | 7.00 |
| OPTSTK | PIIND | 3,180.00 | CE | 30-Jun-2026 | 7.00 | 11.00 |
| OPTSTK | BAJAJFINSV | 1,940.00 | CE | 30-Jun-2026 | 0.90 | 13.00 |
| OPTSTK | SRF | 2,960.00 | CE | 30-Jun-2026 | 7.25 | 10.00 |
| OPTSTK | FORTIS | 930.00 | CE | 30-Jun-2026 | 67.50 | 7.00 |



