| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GMRAIRPORT | 105.00 | CE | 30-Jun-2026 | 2.44 | 2,183.00 |
| OPTSTK | DRREDDY | 1,300.00 | CE | 30-Jun-2026 | 12.85 | 1,977.00 |
| OPTIDX | MIDCPNIFTY | 16,000.00 | CE | 30-Jun-2026 | 2.60 | 919.00 |
| OPTSTK | PGEL | 510.00 | CE | 30-Jun-2026 | 7.10 | 3,413.00 |
| OPTSTK | INDUSTOWER | 420.00 | CE | 30-Jun-2026 | 9.65 | 2,176.00 |
| OPTIDX | NIFTY | 22,800.00 | CE | 30-Jun-2026 | 962.40 | 1,013.00 |
| OPTIDX | BANKNIFTY | 54,700.00 | CE | 30-Jun-2026 | 2,422.00 | 912.00 |
| OPTSTK | ADANIPOWER | 240.00 | CE | 30-Jun-2026 | 3.10 | 1,952.00 |
| OPTSTK | ABCAPITAL | 370.00 | CE | 30-Jun-2026 | 5.20 | 1,391.00 |
| OPTSTK | JIOFIN | 235.00 | CE | 30-Jun-2026 | 7.19 | 2,781.00 |



