| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NAM-INDIA | 1,000.00 | CE | 30-Jun-2026 | 69.80 | 5.00 |
| OPTSTK | ULTRACEMCO | 10,100.00 | CE | 30-Jun-2026 | 855.00 | 6.00 |
| OPTSTK | IOC | 125.00 | CE | 30-Jun-2026 | 9.99 | 5.00 |
| OPTSTK | SBILIFE | 1,960.00 | CE | 30-Jun-2026 | 1.30 | 5.00 |
| OPTSTK | MAXHEALTH | 960.00 | CE | 30-Jun-2026 | 61.15 | 6.00 |
| OPTSTK | MAXHEALTH | 950.00 | CE | 30-Jun-2026 | 72.75 | 6.00 |
| OPTSTK | IRFC | 87.00 | CE | 30-Jun-2026 | 6.67 | 8.00 |
| OPTSTK | VEDL | 240.00 | CE | 30-Jun-2026 | 67.75 | 9.00 |
| OPTSTK | POLICYBZR | 1,720.00 | CE | 30-Jun-2026 | 6.10 | 6.00 |
| OPTSTK | NTPC | 402.50 | CE | 30-Jun-2026 | 0.25 | 6.00 |



