| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JSWSTEEL | 1,260.00 | CE | 29-Sep-2026 | 14.60 | 1,616.00 |
| OPTSTK | LTF | 310.00 | CE | 29-Sep-2026 | 3.20 | 2,009.00 |
| OPTSTK | SOLARINDS | 18,750.00 | CE | 29-Sep-2026 | 556.95 | 1,439.00 |
| OPTSTK | POWERINDIA | 32,500.00 | CE | 29-Sep-2026 | 227.00 | 1,760.00 |
| OPTSTK | JINDALSTEL | 1,140.00 | CE | 29-Sep-2026 | 16.40 | 1,923.00 |
| OPTSTK | ADANIPOWER | 215.00 | CE | 29-Sep-2026 | 1.02 | 1,870.00 |
| OPTSTK | INFY | 1,040.00 | CE | 29-Sep-2026 | 30.30 | 3,231.00 |
| OPTSTK | RELIANCE | 1,230.00 | CE | 29-Sep-2026 | 25.95 | 2,182.00 |
| OPTSTK | ATHERENERG | 1,600.00 | CE | 29-Sep-2026 | 23.30 | 2,327.00 |
| OPTSTK | BANKINDIA | 140.00 | CE | 29-Sep-2026 | 2.16 | 1,873.00 |



