| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PFC | 420.00 | CE | 30-Jun-2026 | 11.30 | 3,715.00 |
| OPTSTK | WIPRO | 210.00 | CE | 30-Jun-2026 | 0.30 | 3,762.00 |
| OPTSTK | HINDALCO | 1,080.00 | CE | 30-Jun-2026 | 8.30 | 2,832.00 |
| OPTSTK | PFC | 430.00 | CE | 30-Jun-2026 | 7.10 | 3,691.00 |
| OPTIDX | BANKNIFTY | 60,600.00 | CE | 30-Jun-2026 | 42.05 | 1,181.00 |
| OPTSTK | BAJFINANCE | 880.00 | CE | 30-Jun-2026 | 43.85 | 2,911.00 |
| OPTSTK | COALINDIA | 480.00 | CE | 30-Jun-2026 | 1.20 | 3,348.00 |
| OPTSTK | WAAREEENER | 3,100.00 | CE | 30-Jun-2026 | 49.55 | 3,778.00 |
| OPTSTK | ADANIENSOL | 1,500.00 | CE | 30-Jun-2026 | 53.05 | 1,985.00 |
| OPTSTK | BSE | 4,250.00 | CE | 30-Jun-2026 | 56.30 | 1,315.00 |



