| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MOTHERSON | 155.00 | CE | 29-Sep-2026 | 10.04 | 19.00 |
| OPTSTK | KEI | 6,300.00 | CE | 29-Sep-2026 | 1.15 | 24.00 |
| OPTSTK | ASTRAL | 1,700.00 | CE | 29-Sep-2026 | 0.35 | 32.00 |
| OPTSTK | PRESTIGE | 1,780.00 | CE | 29-Sep-2026 | 0.60 | 29.00 |
| OPTSTK | LICHSGFIN | 500.00 | CE | 29-Sep-2026 | 48.90 | 35.00 |
| OPTSTK | MANAPPURAM | 345.00 | CE | 29-Sep-2026 | 1.60 | 20.00 |
| OPTSTK | BAJAJFINSV | 2,160.00 | CE | 29-Sep-2026 | 0.25 | 34.00 |
| OPTSTK | CROMPTON | 280.00 | CE | 29-Sep-2026 | 0.19 | 39.00 |
| OPTSTK | ICICIPRULI | 460.00 | CE | 29-Sep-2026 | 36.70 | 41.00 |
| OPTSTK | SRF | 2,400.00 | CE | 29-Sep-2026 | 155.95 | 37.00 |



