| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BANDHANBNK | 182.50 | CE | 23-Nov-2026 | 0.44 | 74.00 |
| OPTSTK | PNBHOUSING | 1,260.00 | CE | 23-Nov-2026 | 1.30 | 60.00 |
| OPTSTK | UJJIVANSFB | 61.00 | CE | 23-Nov-2026 | 0.68 | 92.00 |
| OPTSTK | SUNPHARMA | 2,040.00 | CE | 23-Nov-2026 | 0.80 | 67.00 |
| OPTSTK | NTPC | 342.50 | CE | 23-Nov-2026 | 0.65 | 85.00 |
| OPTSTK | COCHINSHIP | 1,400.00 | CE | 23-Nov-2026 | 2.35 | 88.00 |
| OPTSTK | NATIONALUM | 390.00 | CE | 23-Nov-2026 | 0.55 | 67.00 |
| OPTSTK | EICHERMOT | 8,600.00 | CE | 23-Nov-2026 | 1.55 | 57.00 |
| OPTSTK | ANANDRATHI | 2,520.00 | CE | 23-Nov-2026 | 4.20 | 71.00 |
| OPTSTK | NESTLEIND | 1,310.00 | CE | 23-Nov-2026 | 2.05 | 68.00 |



