| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERGRID | 255.00 | CE | 23-Nov-2026 | 6.55 | 412.00 |
| OPTSTK | VBL | 390.00 | CE | 23-Nov-2026 | 21.55 | 390.00 |
| OPTSTK | ASIANPAINT | 2,640.00 | CE | 23-Nov-2026 | 3.65 | 332.00 |
| OPTSTK | HDFCAMC | 2,560.00 | CE | 23-Nov-2026 | 20.35 | 276.00 |
| OPTSTK | PRESTIGE | 1,480.00 | CE | 23-Nov-2026 | 81.95 | 292.00 |
| OPTIDX | MIDCPNIFTY | 13,325.00 | CE | 23-Nov-2026 | 378.00 | 124.00 |
| OPTSTK | NAVINFLUOR | 8,400.00 | CE | 23-Nov-2026 | 370.40 | 315.00 |
| OPTSTK | PGEL | 560.00 | CE | 23-Nov-2026 | 11.35 | 392.00 |
| OPTSTK | SHREECEM | 24,500.00 | CE | 23-Nov-2026 | 324.00 | 336.00 |
| OPTSTK | BHARATFORG | 2,000.00 | CE | 23-Nov-2026 | 5.35 | 226.00 |



