| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BPCL | 315.00 | CE | 23-Nov-2026 | 1.85 | 352.00 |
| OPTSTK | IRFC | 78.00 | CE | 23-Nov-2026 | 1.36 | 500.00 |
| OPTSTK | JSWSTEEL | 1,420.00 | CE | 23-Nov-2026 | 2.55 | 231.00 |
| OPTSTK | GMRAIRPORT | 96.00 | CE | 23-Nov-2026 | 0.68 | 322.00 |
| OPTSTK | SONACOMS | 960.00 | CE | 23-Nov-2026 | 6.85 | 185.00 |
| OPTSTK | SIEMENS | 3,300.00 | CE | 23-Nov-2026 | 168.45 | 344.00 |
| OPTSTK | CGPOWER | 810.00 | CE | 23-Nov-2026 | 28.55 | 296.00 |
| OPTSTK | NHPC | 85.00 | CE | 23-Nov-2026 | 0.63 | 369.00 |
| OPTIDX | MIDCPNIFTY | 14,050.00 | CE | 23-Nov-2026 | 63.65 | 125.00 |
| OPTSTK | SUNPHARMA | 2,000.00 | CE | 23-Nov-2026 | 1.25 | 328.00 |



