| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | WIPRO | 207.50 | CE | 30-Jun-2026 | 0.35 | 473.00 |
| OPTSTK | POLYCAB | 10,600.00 | CE | 30-Jun-2026 | 10.30 | 214.00 |
| OPTSTK | TATACONSUM | 1,160.00 | CE | 30-Jun-2026 | 4.40 | 422.00 |
| OPTSTK | TMPV | 415.00 | CE | 30-Jun-2026 | 2.15 | 817.00 |
| OPTSTK | CDSL | 1,480.00 | CE | 30-Jun-2026 | 0.95 | 437.00 |
| OPTSTK | POWERGRID | 320.00 | CE | 30-Jun-2026 | 0.25 | 471.00 |
| OPTSTK | FORTIS | 990.00 | CE | 30-Jun-2026 | 23.20 | 332.00 |
| OPTSTK | TITAN | 4,700.00 | CE | 30-Jun-2026 | 3.25 | 347.00 |
| OPTSTK | KFINTECH | 840.00 | CE | 30-Jun-2026 | 20.50 | 614.00 |
| OPTSTK | ANGELONE | 320.00 | CE | 30-Jun-2026 | 25.40 | 299.00 |



