| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SBIN | 1,070.00 | CE | 30-Jun-2026 | 2.95 | 1,744.00 |
| OPTSTK | JIOFIN | 235.00 | CE | 30-Jun-2026 | 3.58 | 2,442.00 |
| OPTSTK | PAYTM | 1,200.00 | CE | 30-Jun-2026 | 1.70 | 1,762.00 |
| OPTSTK | INFY | 1,145.00 | CE | 30-Jun-2026 | 21.30 | 2,929.00 |
| OPTSTK | PERSISTENT | 4,800.00 | CE | 30-Jun-2026 | 191.65 | 2,679.00 |
| OPTSTK | MARUTI | 13,600.00 | CE | 30-Jun-2026 | 82.70 | 1,990.00 |
| OPTSTK | COALINDIA | 500.00 | CE | 30-Jun-2026 | 0.55 | 2,161.00 |
| OPTSTK | OFSS | 9,200.00 | CE | 30-Jun-2026 | 394.65 | 1,870.00 |
| OPTSTK | CUMMINSIND | 6,800.00 | CE | 30-Jun-2026 | 2.20 | 1,167.00 |
| OPTSTK | NMDC | 90.00 | CE | 30-Jun-2026 | 2.23 | 2,170.00 |



