| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IOC | 146.00 | CE | 30-Jun-2026 | 0.97 | 82.00 |
| OPTSTK | LICHSGFIN | 555.00 | CE | 30-Jun-2026 | 8.60 | 101.00 |
| OPTSTK | DIXON | 11,200.00 | CE | 30-Jun-2026 | 597.55 | 95.00 |
| OPTSTK | CROMPTON | 255.00 | CE | 30-Jun-2026 | 8.80 | 119.00 |
| OPTSTK | KPITTECH | 850.00 | CE | 30-Jun-2026 | 1.70 | 175.00 |
| OPTSTK | BHEL | 370.00 | CE | 30-Jun-2026 | 18.85 | 55.00 |
| OPTSTK | VEDL | 410.00 | CE | 30-Jun-2026 | 0.30 | 158.00 |
| OPTSTK | POWERGRID | 312.50 | CE | 30-Jun-2026 | 0.70 | 99.00 |
| OPTSTK | BIOCON | 470.00 | CE | 30-Jun-2026 | 0.70 | 52.00 |
| OPTSTK | PFC | 465.00 | CE | 30-Jun-2026 | 2.00 | 96.00 |



