| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SUPREMEIND | 3,550.00 | CE | 30-Jun-2026 | 48.75 | 92.00 |
| OPTSTK | BANDHANBNK | 195.00 | CE | 30-Jun-2026 | 10.23 | 78.00 |
| OPTSTK | JINDALSTEL | 1,100.00 | CE | 30-Jun-2026 | 41.50 | 80.00 |
| OPTSTK | JINDALSTEL | 1,120.00 | CE | 30-Jun-2026 | 32.25 | 80.00 |
| OPTSTK | FORCEMOT | 17,000.00 | CE | 30-Jun-2026 | 908.40 | 129.00 |
| OPTSTK | 360ONE | 1,200.00 | CE | 30-Jun-2026 | 2.05 | 106.00 |
| OPTSTK | MFSL | 1,800.00 | CE | 30-Jun-2026 | 2.20 | 87.00 |
| OPTSTK | NUVAMA | 1,540.00 | CE | 30-Jun-2026 | 42.85 | 73.00 |
| OPTSTK | HDFCBANK | 680.00 | CE | 30-Jun-2026 | 60.05 | 135.00 |
| OPTIDX | MIDCPNIFTY | 15,325.00 | CE | 30-Jun-2026 | 8.90 | 33.00 |



