| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PFC | 445.00 | CE | 30-Jun-2026 | 2.90 | 98.00 |
| OPTSTK | DELHIVERY | 435.00 | CE | 30-Jun-2026 | 10.25 | 59.00 |
| OPTSTK | POLYCAB | 10,400.00 | CE | 30-Jun-2026 | 12.95 | 45.00 |
| OPTSTK | PNB | 113.00 | CE | 30-Jun-2026 | 0.58 | 63.00 |
| OPTSTK | LT | 4,480.00 | CE | 30-Jun-2026 | 1.50 | 77.00 |
| OPTSTK | MPHASIS | 2,280.00 | CE | 30-Jun-2026 | 72.05 | 84.00 |
| OPTSTK | M&M | 3,280.00 | CE | 30-Jun-2026 | 6.20 | 88.00 |
| OPTSTK | SBILIFE | 2,060.00 | CE | 30-Jun-2026 | 0.25 | 82.00 |
| OPTSTK | NYKAA | 295.00 | CE | 30-Jun-2026 | 1.00 | 63.00 |
| OPTSTK | MOTHERSON | 141.00 | CE | 30-Jun-2026 | 4.45 | 60.00 |



